Index of /~gabriel/Research

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]CAM8013.pdf 2010-10-12 18:44 683K 
[TXT]Dendrites_Report.html 2004-08-09 14:32 3.4K 
[TXT]GRR2994901.html 2002-07-30 14:31 2.9K 
[   ]GRR2994901.pdf 2002-08-01 15:14 85K 
[   ]HWM00-28.pdf.gz 2000-12-18 08:12 785K 
[   ]HWM00-28.ps.gz 2000-12-18 08:11 335K 
[   ]HWM01-7.pdf 2001-07-17 13:23 625K 
[   ]HWM01-24.pdf 2002-07-12 11:33 259K 
[   ]HWM02-20.pdf 2003-02-11 13:06 291K 
[   ]HWM03-28.pdf 2003-11-11 17:13 609K 
[   ]HWM03-35.pdf 2003-12-08 11:46 785K 
[TXT]Meeting_report_final..>2005-08-04 13:17 6.7K 
[   ]NumFuncAnalOpt.pdf 2008-11-06 13:29 2.7M 
[   ]Rate_final.pdf 2003-11-11 17:11 779K 
[   ]SDSfiltering_final.p..>2005-09-19 19:08 2.1M 
[   ]SDSfiltering_final.t..>2005-09-19 19:08 19K 
[   ]SumofPaths_preprint.pdf2007-09-27 11:14 783K 
[   ]TLG.pdf 2010-02-08 09:55 796K 
[   ]avi2gif.m 2014-04-29 15:29 2.2K 
[IMG]cylinder. 2014-04-29 15:29 426K 
[VID]cylinder.avi 2002-02-21 18:17 4.8M 
[IMG]cylinder.gif 2014-04-29 15:49 426K 
[   ]epsentnum.ps 2003-11-11 17:31 413K 
[   ]ericksen.pdf 2007-11-08 12:10 318K 
[   ]maths9517.pdf 2008-05-01 09:52 466K 
[   ]maths9517.ps 2008-05-01 09:52 1.1M 
[   ]mp.pdf 2005-05-11 16:17 2.0M 
[   ]mp_siam.pdf 2005-05-20 15:44 1.4M 
[   ]org.HWM01-24.pdf 2002-07-04 12:16 154K 
[IMG]photo.jpg 2004-08-09 14:48 1.0M 
[   ]poster.pdf 2001-08-03 12:36 706K 
[   ]pp.pdf 2007-01-15 11:14 1.4M 
[TXT]prject.txt 2002-07-05 09:24 938  
[   ]sdes.pdf 2006-02-20 17:47 249K 
[   ]spde_jcam.pdf 2010-10-13 15:14 556K 
[   ]stoch.pdf 2003-11-11 17:12 609K 
[   ]stochastics_meeting.pdf2004-08-09 14:47 83K