Council election 2012 (Meek STV version)     Highland     Wick

Elected:      Gail Elizabeth ROSS (SNP),  Neil MACDONALD (Lab),  Bill FERNIE (Ind)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                             stage
name                          stage1 stage2 stage3 stage4
  FERNIE, Bill (Ind)             244  327.8  364.5  429.0
  MACDONALD, Neil (Lab)          409  515.3  382.4  347.7
  ROSS, Gail Elizabeth (SNP)     798  397.8  382.4  347.7
  SINCLAIR, Andrew (Con)         123  157.1  181.5    0.0
  SMITH, Graeme (Ind)            153  193.1  218.7  266.4
  non-transferable                 0  135.9  197.6  336.2

Valid votes 1727,  initial quota = 431.8, final quota = 347.7

Vote data file:  Wick.dat