Council election 2012     Highland     Wick

Elected:      Gail Elizabeth ROSS (SNP),  Neil MACDONALD (Lab),  Bill FERNIE (Ind)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                             stage
name                          stage1 stage2 stage3 stage4
  FERNIE, Bill (Ind)             244 320.59 338.22 373.56
  MACDONALD, Neil (Lab)          409 506.23 432.00 432.00
  ROSS, Gail Elizabeth (SNP)     798 432.00 432.00 432.00
  SINCLAIR, Andrew (Con)         123 154.19 166.99   0.00
  SMITH, Graeme (Ind)            153 189.69 203.00 232.29
  non-transferable                 0 124.30 154.79 257.15

Valid votes 1727,  quota = 432

Vote data file:  Wick.dat