Scottish Council election 2022     East_Ayrshire     3 Kilmarnock West and Crosshouse     (map)

Elected:   Lillian JONES (Lab),  James ADAMS (Con),  Iain LINTON (SNP),  Douglas REID (SNP)

Show transfers
Count stage  

                              stage
name                           stage1  stage2  stage3  stage4
  ADAMS, James (Con)             1297 1297.00 1178.00 1178.00
  BROWN, Elizabeth Anne (Grn)     228  299.35  308.52  312.18
  JONES, Lillian (Lab)           1662 1178.00 1178.00 1178.00
  LINTON, Iain (SNP)             1168 1219.84 1219.84 1178.00
  MCNIFF, Frank (Ind)             369  475.00  516.75  517.86
  BOLA, Guy NJALI (Alba)           71   81.19   82.94   83.37
  REID, Douglas (SNP)            1093 1142.51 1149.30 1182.45
  non-transferable                  0  195.12  254.67  258.14

Total votes 5888,  quota = 1178

  Downloads:  Result as an R list    Vote data file:  ballot format  preference format  as an R list