Scottish Council election 2022     Argyll_and_Bute     4 Oban South and the Isles     (map)

Elected:   Jim LYNCH (SNP),  Willie HUME (SNP),  Amanda HAMPSEY (Con),  Andrew KAIN (Ind)

Show transfers
Count stage  

                                stage
name                             stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8 stage9
  AGEER, Gopi (Lab)                 169 169.71 176.77   0.00   0.00   0.00   0.00   0.00   0.00
  BOSWELL, Henry Drummond (SLD)     188 188.77 197.83 255.07 282.19 302.25   0.00   0.00   0.00
  CAMPBELL, Donnie (Ind)            235 235.65 247.83 257.83 280.01   0.00   0.00   0.00   0.00
  HAMPSEY, Amanda (Con)             452 452.30 460.30 479.30 522.42 538.42 601.54 645.60 646.32
  HUME, Willie (SNP)                615 644.99 648.58 657.88 667.00 705.30 724.65 777.07 727.00
  KAIN, Andrew (Ind)                295 295.30 304.48 314.48 354.48 393.60 439.60 529.71 540.03
  KENNEDY, Colin (Ind)              256 257.01 269.13 276.13 309.31 378.37 405.37   0.00   0.00
  LYNCH, Jim (SNP)                  773 727.00 727.00 727.00 727.00 727.00 727.00 727.00 727.00
  MCGRIGOR, Jamie (Ind)             179 180.49 214.78 226.84   0.00   0.00   0.00   0.00   0.00
  MEYER, Phyl Stuart (Grn)          353 357.76 368.94 392.00 401.36 436.53 491.77 519.95 539.71
  WATSON, John (Ind)                118 120.02   0.00   0.00   0.00   0.00   0.00   0.00   0.00
  non-transferable                    0   3.99  17.35  46.47  89.24 151.54 243.08 433.67 452.94

Total votes 3633,  quota = 727

  Downloads:  Result as an R list    Vote data file:  ballot format  preference format  as an R list