Scottish Council election 2022     Angus     6 Arbroath West Letham and Friockheim     (map)

Elected:   Louise NICOL (Con),  Serena Mary COWDY (SNP),  Martin SHEPHERD (SNP),  David FAIRWEATHER (Ind)

Show transfers
Count stage  

                             stage
name                          stage1  stage2  stage3  stage4  stage5  stage6  stage7  stage8  stage9
  CAMPBELL, Anne Julia (Grn)     214  216.18  226.70  241.08    0.00    0.00    0.00    0.00    0.00
  COWDY, Serena Mary (SNP)      1440 1440.00 1301.00 1301.00 1301.00 1301.00 1301.00 1301.00 1301.00
  FAIRWEATHER, David (Ind)       524  538.15  541.43  555.53  588.61  634.68  751.65 1012.84 1020.51
  FALCONER, Rod (SLD)            286  297.32  299.06  302.25  338.25    0.00    0.00    0.00    0.00
  KEOGH, Lisa (Alba)              86   86.22   88.73    0.00    0.00    0.00    0.00    0.00    0.00
  NICOL, Louise (Con)           1663 1301.00 1301.00 1301.00 1301.00 1301.00 1301.00 1301.00 1301.00
  RUDDY, Pamela (Lab)            423  432.58  434.03  438.03  464.41  560.19    0.00    0.00    0.00
  SHEPHERD, Martin (SNP)         913  914.96 1027.31 1057.66 1135.55 1161.13 1236.08 1337.36 1301.00
  VIVERS, Juliet (Con)           376  670.73  670.92  674.23  682.67  729.15  807.37  894.70  895.83
  WREN, Ian (Ind)                578  585.18  587.11  599.31  617.50  664.56  748.66    0.00    0.00
  non-transferable                 0   20.69   25.72   32.92   74.01  151.28  357.23  656.10  683.66

Total votes 6503,  quota = 1301

  Downloads:  Result as an R list    Vote data file:  ballot format  preference format  as an R list