Council election 2012 (Meek STV version)     Renfrewshire     Paisley East and Ralston

Elected:      Jim SHARKEY (Lab),  Brian LAWSON (SNP),  Maureen SHARKEY (Lab),  Will MYLET (SNP)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                         stage
name                      stage1 stage2 stage3 stage4 stage5
  BOWDEN, Andy (SSP)         141  160.6    0.0    0.0    0.0
  BOYD, John (SLD)           509  543.4  561.7  572.4    0.0
  EVANS, Robert (Con)        576  593.2  604.0  608.9  834.9
  LAWSON, Brian (SNP)       1558 1107.0 1098.0 1088.3 1020.1
  MYLET, Will (SNP)          529  922.1  973.8  995.1 1205.0
  SHARKEY, Jim (Lab)        1832 1107.0 1098.0 1088.3 1020.1
  SHARKEY, Maureen (Lab)     460 1101.5 1154.4 1088.3 1020.1
  non-transferable             0   70.2  115.2  163.7  504.8

Valid votes 5605,  initial quota = 1121, final quota = 1020

Vote data file:  Paisley_East_and_Ralston.dat