Council election 2012 (Meek STV version)     Highland     Cromarty Firth

Elected:      Carolyn Anne WILSON (Ind),  Maxine SMITH (SNP),  Mike FINLAYSON (Ind),  Sheila Marion FLETCHER (SNP)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                                stage
name                             stage1 stage2 stage3 stage4 stage5 stage6 stage7
  FINLAYSON, Mike (Ind)             389  430.3  452.6  523.1  526.6  641.8  601.7
  FLETCHER, Sheila Marion (SNP)     464  469.6  471.4  491.8  510.4  599.3  612.0
  MACINNES, John Finlay (Lab)       324  332.4  337.6  368.6  370.2    0.0    0.0
  MCCAFFERY, Tina Deborah (Ind)     299  307.3  313.5    0.0    0.0    0.0    0.0
  RATTRAY, Martin (SLD)             361  379.1  395.3  487.6  494.0  575.3  591.3
  ROUS, Jane (Con)                   65   68.6    0.0    0.0    0.0    0.0    0.0
  SMITH, Maxine (SNP)               584  605.2  609.6  666.2  633.8  605.5  601.7
  WILSON, Carolyn Anne (Ind)        768  648.2  645.0  634.4  633.8  605.5  601.7
  non-transferable                    0   13.3   29.0   82.3   85.2  226.7  245.7

Valid votes 3254,  initial quota = 650.8, final quota = 601.7

Vote data file:  Cromarty_Firth.dat