Council election 2012 (Meek STV version)     Dumfries and Galloway     Castle Douglas and Glenkens

Elected:      Finlay CARSON (Con),  George N PRENTICE (Ind),  Brian COLLINS (SNP)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                           stage
name                        stage1 stage2 stage3 stage4 stage5
  CARSON, Finlay (Con)         904  832.8  827.8  827.0  808.7
  COLLINS, Brian (SNP)         797  800.2  810.6  813.1  904.2
  METCALF, Andrew (SLD)        106  109.2    0.0    0.0    0.0
  PRENTICE, George N (Ind)     797  813.1  840.2  827.0  808.7
  SCHEFFER, Daniel (Lab)       335  336.4  347.8  349.1  403.2
  TAYLORSON, Paul (Grn)        202  203.3  228.1  230.2    0.0
  WARDELL, Gary (Con)          197  236.2  256.8  261.5  309.8
  non-transferable               0    6.9   26.7   30.2  103.3

Valid votes 3338,  initial quota = 834.5, final quota = 808.7

Vote data file:  Castle_Douglas_and_Glenkens.dat