Council election 2012     Highland     Black Isle

Elected:      Billy BARCLAY (Ind),  Isobel MCCALLUM (Ind),  David ALSTON (SLD),  Craig Alexander FRASER (SNP)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                                 stage
name                              stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8 stage9
  ALSTON, David (SLD)                646 691.40 698.90 742.67 789.20 795.41 842.52 912.86 845.00
  BARCLAY, Billy (Ind)              1130 845.00 845.00 845.00 845.00 845.00 845.00 845.00 845.00
  CARUS, Myra (Grn)                  292 308.90 311.90 318.65 349.92 351.63 390.46 438.96 458.85
  CORNWELL, Pamela (Con)             141 149.32 153.08   0.00   0.00   0.00   0.00   0.00   0.00
  DOWNIE, Morris Mackenzie (Ind)     240 276.82 283.82 296.34 302.84 306.51 358.56   0.00   0.00
  FRASER, Craig Alexander (SNP)      610 636.48 640.48 649.73 678.74 681.51 713.56 755.04 767.84
  HORWOOD, Paul (SC)                  57  60.53   0.00   0.00   0.00   0.00   0.00   0.00   0.00
  MACMILLAN, Michael (Lab)           216 226.09 229.34 230.59   0.00   0.00   0.00   0.00   0.00
  MCCALLUM, Isobel (Ind)             677 759.72 776.98 815.74 868.76 845.00 845.00 845.00 845.00
  MCLENNAN, Okain (Ind)              212 236.72 242.47 249.23 265.48 269.11   0.00   0.00   0.00
  non-transferable                     0  30.02  39.02  73.04 121.06 126.84 225.91 424.15 459.31

Valid votes 4221,  quota = 845

Vote data file:  Black_Isle.dat