Council election 2012     Highland     Badenoch and Strathspey

Elected:      Jaci DOUGLAS (Ind),  Gregor RIMELL (SLD),  Bill LOBBAN (SNP),  David FALLOWS (SNP)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                             stage
name                          stage1 stage2 stage3 stage4 stage5
  DOUGLAS, Jaci (Ind)           1082 878.00 878.00 878.00 878.00
  DURANCE, Les (Con)             448 466.48 518.06   0.00   0.00
  DURANCE, Ross Scott (UKIP)     131 141.37   0.00   0.00   0.00
  FALLOWS, David (SNP)           723 750.34 764.47 796.60 805.77
  LOBBAN, Bill (SNP)             789 813.32 818.89 840.07 844.79
  RIMELL, Gregor (SLD)           646 707.27 720.35 927.96 878.00
  TURNER, Kieran James (Lab)     566 596.54 610.67 640.56 653.58
  non-transferable                 0  31.68  74.57 301.81 324.86

Valid votes 4385,  quota = 878

Vote data file:  Badenoch_and_Strathspey.dat