Council election 2012     Aberdeen     Tillydrone-Seaton-Old Aberdeen

Elected:      Ross GRANT (Lab),  Jim NOBLE (SNP),  Ramsay MILNE (Lab)

Show transfers
Count stage     
(uses WIG STV - switch to Meek version )

                                   stage
name                                stage1 stage2 stage3 stage4 stage5 stage6 stage7 stage8
  COLLIE, Norman (Ind)                 161 164.75 165.00 169.00 188.18 216.36   0.00   0.00
  FORD, Gina (Grn)                     179 182.39 182.62 185.62 199.80 244.36 290.92   0.00
  GRANT, Ross (Lab)                    846 695.00 695.00 695.00 695.00 695.00 695.00 695.00
  GREEN, David (SLD)                   129 133.46 133.65 133.65 171.83   0.00   0.00   0.00
  MCCROSKRIE, Daniel Stephen (Con)     119 121.14 121.23 123.23   0.00   0.00   0.00   0.00
  MILNE, Ramsay (Lab)                  392 513.01 513.62 516.98 527.74 560.54 614.37 724.42
  NOBLE, Jim (SNP)                     710 710.00 695.00 695.00 695.00 695.00 695.00 695.00
  PARK, Mike (SNP)                     218 224.60 237.63 241.68 250.88 268.92 304.22 350.35
  PHILLIPS, Mike (NF)                   25  25.89  26.00   0.00   0.00   0.00   0.00   0.00
  non-transferable                       0   8.75   9.24  18.84  50.58  98.82 179.49 314.23

Valid votes 2779,  quota = 695

Vote data file:  Tillydrone-Seaton-Old_Aberdeen.dat