Council election 2007 (Meek STV version)     Glasgow     Springburn

Elected:      Allan Stewart (Lab),  James Todd (Lab),  Phil Greene (SNP)

Show transfers
Count stage     
(Meek version - switch to actual count (WIG STV) )

                         stage
name                      stage1 stage2 stage3
  Bean, Margaret (SSP)       135  140.1  145.9
  Campbell, Graham (Sol)     339  352.5  366.7
  Dickson, Graeme (Con)      173  176.6  181.1
  Greene, Phil (SNP)        1300 1328.6 1350.0
  McAleer, Patrick (Grn)     134  140.5  147.0
  Sawers, Robert (SU)         85   86.9   89.8
  Smith, Kenny (BNP)         135  137.6  140.0
  Stewart, Allan (Lab)      1752 1330.7 1305.3
  Stuart, John (SLD)         168  177.4  189.8
  Todd, James (Lab)         1189 1451.6 1305.3
  non-transferable             0   87.5  189.0

Electorate 15496, votes 5645 (turnout 36.43%); valid votes 5410,  initial quota = 1352.5, final quota = 1305.2

Vote data file:  Springburn.dat