Elected - party totals: SNP 431, Con 276, Lab 262, SLD 67, Grn 19, Other 4, Ind 168
Council (click on name for details) | SNP | Con | Lab | SLD | Grn | OMG | Rub | WDCP | Ind |
Aberdeen | 19 | 11 | 9 | 4 | 0 | 0 | 0 | 0 | 2 |
Aberdeenshire | 21 | 23 | 1 | 14 | 1 | 0 | 0 | 0 | 10 |
Angus | 9 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
Argyll and Bute | 11 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 10 |
Clackmannanshire | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Dumfries and Galloway | 11 | 16 | 11 | 1 | 0 | 0 | 0 | 0 | 4 |
Dundee | 14 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 1 |
East Ayrshire | 14 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 2 |
East Dunbartonshire | 7 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 1 |
East Lothian | 6 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
East Renfrewshire | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Edinburgh | 19 | 18 | 12 | 6 | 8 | 0 | 0 | 0 | 0 |
Eilean Siar | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Falkirk | 12 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
Fife | 29 | 15 | 24 | 7 | 0 | 0 | 0 | 0 | 0 |
Glasgow | 39 | 8 | 31 | 0 | 7 | 0 | 0 | 0 | 0 |
Highland | 22 | 10 | 3 | 10 | 1 | 0 | 0 | 0 | 28 |
Inverclyde | 7 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 4 |
Midlothian | 6 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Moray | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
North Ayrshire | 11 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 4 |
North Lanarkshire | 33 | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 2 |
Orkney | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 18 |
Perth and Kinross | 15 | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 3 |
Renfrewshire | 19 | 8 | 13 | 1 | 0 | 0 | 0 | 0 | 2 |
Scottish Borders | 9 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
Shetland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
South Ayrshire | 9 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
South Lanarkshire | 27 | 14 | 22 | 1 | 0 | 0 | 0 | 0 | 0 |
Stirling | 9 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
West Dunbartonshire | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 1 |
West Lothian | 13 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
Key to party acronyms:
Parties winning seats
SNP | Scottish National Party | |
Con | Scottish Conservative and Unionist | |
Lab | Scottish Labour Party | |
SLD | Scottish Liberal Democrats | |
Grn | Scottish Green Party | |
OMG | Orkney Manifesto Group | |
Rub | The Rubbish Party | |
WDCP | West Dunbartonshire Community Party | |
Ind | Independent |
Anon | . | |
IANL | Independent Alliance North Lanarkshire | |
IndN | Scotland Independent Network | |
NF | National Front | |
NFMU | No Referendum Maintain Union Pro-Brexit | |
RISE | Respect Independence Socialism and Environmentalism | |
SC | Scottish Christian Party Proclaiming Christ's Lordship | |
SDPS | Social Democratic Party Scotland | |
SL | Socialist Labour Party | |
SLP | Scottish Libertarian Party | |
Sol | Solidarity - Hope not Fear | |
SSP | Scottish Socialist Party | |
SUPS | Scottish Unionists Proudly Scottish Proudly British | |
TUSC | Scottish Trade Unionist and Socialist | |
UKIP | United Kingdom Independence Party |