SC2012 data

Elected - party totals:   SNP 425,  Lab 394,  Con 115,  SLD 71,  Grn 14,  Other 8,  Ind 196

Council (click on name for details) SNP Lab Con SLD Grn Bdrs EDIA CICA GF PICP SSP Ind
Aberdeen 15 17 3 5 0 0 0 0 0 0 0 3
Aberdeenshire 28 2 14 12 1 0 0 0 0 0 0 11
Angus 15 1 4 1 0 0 0 0 0 0 0 8
Argyll and Bute 13 0 4 4 0 0 0 0 0 0 0 15
Clackmannanshire 8 8 1 0 0 0 0 0 0 0 0 1
Dumfries and Galloway 10 15 14 1 0 0 0 0 0 0 0 7
Dundee 16 10 1 1 0 0 0 0 0 0 0 1
East Ayrshire 15 14 2 0 0 0 0 0 0 0 0 1
East Dunbartonshire 8 8 2 3 0 0 2 0 0 0 0 1
East Lothian 9 10 3 0 0 0 0 0 0 0 0 1
East Renfrewshire 4 8 6 0 0 0 0 0 0 0 0 2
Edinburgh 18 20 11 3 6 0 0 0 0 0 0 0
Eilean Siar 7 3 0 0 0 0 0 0 0 0 0 21
Falkirk 13 14 2 0 0 0 0 0 0 0 0 3
Fife 26 35 3 10 0 0 0 0 0 0 0 4
Glasgow 27 44 1 1 5 0 0 0 1 0 0 0
Highland 22 8 0 15 0 0 0 0 0 0 0 35
Inverclyde 6 10 1 2 0 0 0 0 0 0 0 1
Midlothian 8 8 0 0 1 0 0 0 0 0 0 1
Moray 10 3 3 0 0 0 0 0 0 0 0 10
North Ayrshire 12 11 1 0 0 0 0 0 0 0 0 6
North Lanarkshire 26 41 0 0 0 0 0 1 0 0 0 2
Orkney 0 0 0 0 0 0 0 0 0 0 0 21
Perth and Kinross 18 4 10 5 0 0 0 0 0 1 0 3
Renfrewshire 15 22 1 1 0 0 0 0 0 0 0 1
Scottish Borders 9 0 10 6 0 2 0 0 0 0 0 7
Shetland 0 0 0 0 0 0 0 0 0 0 0 22
South Ayrshire 9 9 10 0 0 0 0 0 0 0 0 2
South Lanarkshire 28 33 3 1 0 0 0 0 0 0 0 2
Stirling 9 8 4 0 1 0 0 0 0 0 0 0
West Dunbartonshire 6 12 0 0 0 0 0 0 0 0 1 3
West Lothian 15 16 1 0 0 0 0 0 0 0 0 1

Key to party acronyms:

Parties winning seats

SNP    Scottish National Party
Lab    Labour
Con    Conservative
SLD    Scottish Liberal Democrats
Grn    Scottish Green
Bdrs    Borders Party
EDIA    East Dunbartonshire Independent Alliance
CICA    Cumbernauld Independent Councillors Alliance
GF    Glasgow First
PICP    Perth Independent Candidates Party
SSP    Scottish Socialist
Ind    Independent


Other parties contesting election

ASJH    Action to Save St John's Hospital
Bri    Britannica
ChrP    Christian Peoples
Com    Communist
EKA    East Kilbride Alliance
Lib    Liberal
MRL    Monster Raving Loony
NF    National Front
Anon    No label
Pir    Pirate
SC    Scottish Christian
SSC    Scottish Senior Citizens
SU    Scottish Unionist
SL    Socialist Labour
Sol    Solidarity
TUSC    Trade Unionist and Socialist Coalition
UKIP    United Kingdom Independence Party