|
Department of
Mathematics MSc Courses in Mathematical Sciences
|
|
|
|
| Course Code | Course Title | MSc/Diploma (F147/F145) |
with Eco and Bio (F157/F155) |
with Climate (F1J7/F1J5) |
Comp Maths (F1CM/F1CD) |
|
| F11MT | Modelling and Tools | MANDATORY | MANDATORY | MANDATORY | MANDATORY | |
| F11AP | Approximation of Continuous Systems | MANDATORY | Option | Option | MANDATORY | |
| F11AM | Mathematical Ecology | Option | MANDATORY | MANDATORY | Option | |
| F11MM | Optimisation | Option | Option | Option | Option | |
| F11FM
| Functional Analysis
|
Option | Option | Option | Option | |
| F11NC | Numerical Analysis of ODEs | Option | Option | Option | Option | |
| F11AE | Applied Mathematics E (Fluids) | Option | Option | Option | Option | |
| F11PE | Pure Mathematics E (Coding) | Option | Option | Option | Option | |
| F71SM | Statistical Methods | Option | Option | Option | Option | |
| F21SF | Software Engineering Foundations | Option | Option | Option | Option | |
| C10EN | Entrepreneurship | Option | Option | Option | Option | |
| A11CC | Climate Change: Causes and Impacts | Option | Option | MANDATORY | Option |
| Course Code | Course Title | MSc/Diploma (F147/F145) |
with Eco and Bio (F157/F155) |
with Climate (F1J7/F1J5) |
Comp Maths (F1CM/F1CD) |
| F11AS | Dynamical Systems | MANDATORY | RECOMMENDED | RECOMMENDED | |
| F11NS | Computational Dynamical Systems | OR F11AS | OR F11AS | OR F11AS | MANDATORY |
| F11AL | Applied Linear Algebra | MANDATORY | RECOMMENDED | RECOMMENDED | MANDATORY |
| F11AN | Mathematical Biology and Medicine | Option | MANDATORY | RECOMMENDED | Option |
| F11MP | Partial Differential Equations | Option | Option | Option | Option |
| F11ND | Numerical Analysis (PDEs) | Option | Option | Option | MANDATORY |
| F11AF | Applied Maths D: Micro to Macro | Option | Option | Option | Option |
| F11PG | Geometry | Option | Option | Option | Option |
| F21BC | Biologically Inspired Computation | Option | Option | Option | Option |
| F21AS | Advanced Software Engineering | Option | Option | Option | Option |
| F71PT | Modern Portfolio Theory | Option | Option | Option | Option |
| F71SN F71TS | Further Stat. Methods. Time Series Analysis | Option | Option | Option | Option |
| F11BI | Bayesian Inference & Computational Methods | Option | Option | Option | Option |
| A11AM | Climate Change: Mitigation and Adaptation Measures | Option | Option | MANDATORY | Option |
| F11GM | Masters Project and Dissertation (MSc only) |
Assessment at Heriot-Watt is based on the CAPS (Common Assessment and Progression System). In CAPS your exam result for each course will be presented in the form of a letter grade (A - F) where
| Grade | A | B | C | D |
| Approx. Mark | 70%-100% | 60%-69% | 50%-59% | 40%-49% |
The final mark for each course will consist of continuous assessment or hand-in work (from 0% to 100% of the total) with a formal exam making up any remainder.
MSc resits are normally held the next time the exam is held. That will usually be one year later. Resitting should be considered as a last resort. Students will not normally be allowed to carry out the project part of the MSc if they have not satisfied the requirements on the taught courses
Pass and Distinction in the MSc
Normally, to pass the MSc you need:
Normally, to gain a distinction in the MSc course you need:
Pass and Distinction in the Diploma
Normally, to pass the Diploma course you need:
Normally, to gain a distinction in the Diploma course you need:
To pass the Certificate course you need: