| Year 1 | Year 2 | Year 3 | Year 4 | MSc/Dip Act Sci | MSc Fin Maths | MSc QFRM | MSc Act Man |
The information for each course includes aims, syllabuses, learning outcomes, recommended textbooks, assessment arrangements, together with contact details for the lecturer and, where appropriate, links to pages with further information and course materials.
Undergraduate courses are grouped by year in which they are taken (rather than level - which may be inferred from the course code). Note that some courses (F79PS and F79BI) are taken in Year 3 or Year 4 according to course. Exchange students take some courses in different years.
Programme structures, showing all courses and options for each course, are available here.
The list below includes only those courses given by the Department of Actuarial Mathematics and Statistics.
| Code | Title | Semester | Lecturer |
|---|---|---|---|
| F77SA | Introduction to Statistical Science A | Autumn | J. Hansen |
| F77SB | Introduction to Statistical Science B | Spring | J. Hansen |
| F77PD | Professional Development Planning | Spring | Various lecturers |
| Code | Title | Semester | Lecturer |
|---|---|---|---|
| F78PA | Probability & Statistics A | Autumn | J. Hansen |
| F78AA | Actuarial & Financial Mathematics A | Autumn | A. Macdonald |
| F78PB | Probability & Statistics B | Spring | J. Phillips |
| F78AB | Actuarial & Financial Mathematics B | Spring | C. Donnelly |
| Code | Title | Semester | Lecturer |
|---|---|---|---|
| F79MA | Statistical Models A | Autumn | G. Gibson |
| F70LA | Life Insurance Mathematics A | Autumn | P. Ridges |
| F79PA | Portfolio Theory & Asset Models | Autumn | K. Yuen |
| F79SP | Stochastic Processes | Autumn | S. Foss |
| F79PS | Statistics for Social Science | Autumn | J. Phillips |
| F79MB | Statistical Models B | Spring | G. Streftaris |
| F70LB | Life Insurance Mathematics B | Spring | G. Reid |
| F79DF | Derivative Markets and Discrete-time Finance | Spring | T. Johnson |
| F79SU | Survival Models | Spring | T. Kleinow |
| F79BI | Bayesian Inference & Computational Methods | Spring | G. Gibson |
| Code | Title | Semester | Lecturer |
|---|---|---|---|
| F70PE | Pensions | Autumn | A. Sneddon |
| F70CF | Continuous-time Finance | Autumn | T. Kleinow |
| F79PS | Statistics for Social Science | Autumn | J. Phillips |
| F71RM | Financial Risk Management | Autumn | A. Cairns |
| F70DA | Statistics Dissertation A | Autumn | J. Cruise |
| F70SC | Statistical Computing | Autumn | Not running 2012-13 |
| F70SP | Further Stochastic Processes | Autumn | Not running 2012-13 |
| F70LP | Life Office Practice | Spring | A. Macdonald |
| F70RT | Risk Theory | Spring | V. Shneer |
| F70TS | Time Series | Spring | P. Ridges |
| F79BI | Bayesian Inference & Computational Methods | Spring | G. Gibson |
| F70DP | Advanced Derivative Pricing | Spring | T. Johnson |
| F71CM | Credit Risk Modelling | Spring | A. McNeil |
| F70DB | Statistics Dissertation B | Spring | G. Gibson, G. Streftaris |
| Code | Title | Semester | Lecturer |
|---|---|---|---|
| F71AB | Financial Mathematics | Autumn | G. Reid |
| F71AF | Life Insurance Mathematics 1 | Autumn | H. Waters |
| F71SM | Statistical Methods | Autumn | V. Shneer, J. Cruise |
| F71SZ | Stochastic Modelling | Autumn | S. Foss |
| F71AE | Survival Models | Spring | T. Kleinow |
| F71BF | Life Insurance Mathematics 2 | Spring | A. Sneddon |
| F71AG | Risk Theory | Spring | H. Waters |
| F71AH | Financial Economics 1 | Spring | K. Yuen |
| F71AJ | Financial Economics 2 | Spring | C. Donnelly |
| F71TS | Time Series Analysis | Spring | A. McNeil |
The list below includes only those courses given by Heriot-Watt University.
| Code | Title | Semester | Lecturer |
|---|---|---|---|
| F71SM | Statistical Methods | Autumn | V. Shneer, J. Cruise |
| F71DM | Derivative Markets | Autumn | A. Wiese |
| F71RM | Financial Risk Management | Autumn | A. Cairns |
| C39SM | Financial Markets | Autumn | SML staff |
| F71TA | Special Topics 1 | Autumn | Various lecturers |
| F71NT | Numerical Techniques for PDEs | Spring | L. Banas |
| F71CR | Credit Risk Management | Spring | A. McNeil |
| F71TS | Time Series Analysis | Spring | A. McNeil |
| F71DP | Derivative Pricing and Financial Modelling | Spring | A. Wiese |
| F71PT | Modern Portfolio Theory | Spring | K. Yuen |
| C29FE | Financial Econometrics | Spring | SoM staff |
| F71TB | Special Topics 2 | Spring | Various lecturers |
| Code | Title | Semester | Lecturer |
|---|---|---|---|
| F71SM | Statistical Methods | Autumn | V. Shneer, J. Cruise |
| F71DV | Derivative Markets and Pricing | Autumn | A. Wiese |
| F71ER | Enterprise Risk Management I | Autumn | A. Cairns |
| C31FM | Financial Markets | Autumn | SML staff |
| C31CF | Corporate Finance | Autumn | SML staff |
| F71CM | Credit Risk Modelling | Spring | A. McNeil |
| F71EM | Enterprise Risk Management II | Spring | A. Cairns |
| F71ES | Economic Scenario Generation | Spring | A. McNeil + Barrie & Hibbert |
| F71TS | Time Series Analysis | Spring | A. McNeil |
| C29FE | Financial Econometrics | Spring | SoM staff |
| F71QS | Special Topics in QRM | Spring | A. McNeil + externals |
| Code | Title | Semester | Lecturer |
|---|---|---|---|
| F71CA | Actuarial Risk Management 1 | Autumn | A. Stott |
| F71PC | Pension A | Autumn | P. Ridges |
| F71LA | Life Insurance - Regulation and Risk Management | Autumn | G. Reid |
| F71ER | Enterprise Risk Management I | Autumn | A. Cairns |
| C31FM | Finacial Markets | Autumn | A. Adams (SML staff) |
| F71CB | Actuarial Risk Management 2 | Spring | A. Stott |
| F71PD | Pension B | Spring | P. Ridges |
| F71LB | Life Insurance - Stakeholder Value | Spring | G. Reid |
| F71AP | Advanced Derivative Pricing | Spring | T. Johnson |
| F71EM | Enterprise Risk Management II | Spring | A. Cairns |
| C31FV | Finance and Investment | Spring | SML staff |
| Code | Title | Semester | Lecturer |
|---|---|---|---|
| F78QT | Quantitative Methods 1 | Autumn | J. Phillips |
| F78SC | Statistics for Science | Spring | J. Cruise |
Return to top of page.
Actuarial Mathematics and Statistics,
School of Mathematical and Computer Sciences ,
Heriot-Watt University,
Edinburgh
EH14 4AS, Scotland
Phone: +44 (0)131 451 3202, Fax +44 (0)131 451 3327 or Email enquiries@macs.hw.ac.uk
