World Wide Web Access Statistics for www.ma.hw.ac.uk

Last updated: Thu, 06 Feb 1997 17:56:32 (GMT +0100)

Totals for Summary Period: Jul 2 1996 to Jul 31 1996

Requests Received During Summary Period           35175
Bytes Transmitted During Summary Period       249531342
Average Requests Received Daily                    1172
Average Bytes Transmitted Daily                 8317711

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.81  3.09      7718373      990 | Jul  2 1996
 5.23  5.25     13102261     1840 | Jul  3 1996
 3.44  4.07     10154885     1210 | Jul  4 1996
 4.75  3.13      7821746     1672 | Jul  5 1996
 3.49  2.90      7245608     1227 | Jul  6 1996
 1.33  0.82      2048935      468 | Jul  7 1996
 3.93  3.23      8060669     1381 | Jul  8 1996
 4.06  4.62     11532381     1428 | Jul  9 1996
 3.80  3.71      9245854     1336 | Jul 10 1996
 3.73  2.99      7468723     1312 | Jul 11 1996
 4.23  4.36     10886572     1488 | Jul 12 1996
 1.80  1.45      3629521      632 | Jul 13 1996
 1.60  1.59      3961526      563 | Jul 14 1996
 3.77  3.25      8106945     1327 | Jul 15 1996
 4.74  5.05     12599648     1666 | Jul 16 1996
 3.76  3.84      9575880     1322 | Jul 17 1996
 3.63  5.18     12916624     1277 | Jul 18 1996
 4.02  3.32      8273561     1414 | Jul 19 1996
 1.12  1.72      4290951      395 | Jul 20 1996
 1.61  1.52      3784052      568 | Jul 21 1996
 3.79  3.42      8530543     1334 | Jul 22 1996
 3.67  3.76      9374054     1292 | Jul 23 1996
 3.93  4.41     11010497     1382 | Jul 24 1996
 3.77  3.38      8440821     1326 | Jul 25 1996
 3.97  3.42      8523800     1397 | Jul 26 1996
 1.62  2.25      5605573      569 | Jul 27 1996
 1.45  1.45      3607322      510 | Jul 28 1996
 3.25  3.43      8564335     1142 | Jul 29 1996
 3.41  3.82      9536288     1199 | Jul 30 1996
 4.29  5.58     13913394     1508 | Jul 31 1996

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.44  2.43      6072563      857 |  00
 1.87  1.61      4005269      657 |  01
 4.76  2.74      6840400     1674 |  02
 2.26  2.99      7466018      794 |  03
 1.71  1.72      4287796      603 |  04
 1.95  1.84      4583770      687 |  05
 2.21  1.98      4932360      776 |  06
 2.41  2.73      6822252      848 |  07
 3.26  3.36      8372926     1145 |  08
 5.61  4.86     12131957     1975 |  09
 5.31  5.16     12865779     1867 |  10
 6.67  7.51     18739563     2346 |  11
 4.88  4.18     10438264     1718 |  12
 7.04  7.13     17801663     2475 |  13
 6.99  7.81     19498721     2459 |  14
 7.18  5.93     14793241     2524 |  15
 7.51  7.46     18623818     2643 |  16
 6.18  5.86     14622049     2174 |  17
 4.63  4.96     12383148     1627 |  18
 3.63  3.17      7911796     1276 |  19
 3.51  3.18      7947020     1233 |  20
 2.79  3.53      8798280      980 |  21
 2.70  4.72     11787194      948 |  22
 2.53  3.13      7805495      889 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.01  0.01        19075        2 | 41    
 0.01  0.00        10669        3 | ae    United Arab Emirates
 0.01  0.00         6639        4 | am    Armenia
 0.01  0.01        16239        5 | ar    Argentina
 0.08  0.07       165275       27 | at    Austria
 3.59  1.18      2947728     1263 | au    Australia
 0.09  0.06       156896       33 | be    Belgium
 0.00  0.00         2826        1 | bg    Bulgaria
 0.01  0.01        23311        5 | bh    Bahrain
 0.59  0.64      1598721      206 | br    Brazil
 0.12  0.14       357484       41 | bs    Bahamas
 2.13  2.68      6692322      748 | ca    Canada
 0.54  0.66      1644458      190 | ch    Switzerland
 0.01  0.01        19209        5 | cl    Chile
 0.01  0.01        20718        5 | cn    China
 0.03  0.01        19342        9 | co    Colombia
 0.03  0.02        53463       11 | cy    Cyprus
 0.03  0.02        56353       11 | cz    Czech Republic
 2.16  2.75      6851280      761 | de    Germany
 0.25  0.14       345255       87 | dk    Denmark
 0.00  0.00         4069        1 | ee    Estonia
 0.10  0.03        68474       35 | eg    Egypt
 0.86  1.81      4520706      304 | es    Spain
 0.24  0.16       398373       83 | fi    Finland
 1.98  1.59      3973293      697 | fr    France
 0.03  0.03        77085       12 | gb    Great Britain (UK)
 0.30  0.33       828840      106 | gr    Greece
 0.13  0.14       349433       44 | hk    Hong Kong
 0.05  0.07       185418       16 | hr    Croatia (Hrvatska)
 0.08  0.06       148282       28 | hu    Hungary
 0.06  0.03        64046       20 | id    Indonesia
 0.35  0.52      1294177      122 | ie    Ireland
 0.45  0.71      1775707      160 | il    Israel
 0.01  0.01        14048        5 | in    India
 0.02  0.01        25890        6 | is    Iceland
 0.78  0.85      2131970      275 | it    Italy
 0.01  0.02        50031        4 | jm    Jamaica
 0.68  0.55      1377345      239 | jp    Japan
 0.01  0.00         5503        2 | ke    Kenya
 0.16  0.18       449299       57 | kr    Korea (South)
 0.09  0.30       739071       31 | kw    Kuwait
 0.02  0.01        27241        8 | lu    Luxembourg
 0.00  0.00         4069        1 | lv    Latvia
 0.24  0.34       840553       86 | mx    Mexico
 0.08  0.12       300107       28 | my    Malaysia
 0.92  0.89      2216515      323 | nl    Netherlands
 0.32  0.66      1655139      111 | no    Norway
 0.12  0.09       223482       41 | nz    New Zealand (Aotearoa)
 0.00  0.00         2457        1 | pa    Panama
 0.01  0.00         8842        3 | pe    Peru
 0.01  0.00         4348        2 | ph    Philippines
 0.45  0.87      2165249      157 | pl    Poland
 0.43  0.38       954465      153 | pt    Portugal
 0.05  0.02        49979       19 | ro    Romania
 0.07  0.03        73698       26 | ru    Russian Federation
 0.50  0.74      1856724      176 | se    Sweden
 0.52  0.82      2045029      183 | sg    Singapore
 0.02  0.00         6247        6 | si    Slovenia
 0.01  0.00        10899        2 | sk    Slovak Republic
 0.18  0.26       659106       62 | su    USSR (former)
 0.03  0.01        37391       10 | th    Thailand
 0.04  0.02        56539       14 | tr    Turkey
 0.00  0.00         1434        1 | tw    Taiwan
 0.21  0.21       519356       75 | uk    United Kingdom
 0.08  0.13       313224       28 | us    United States
 0.04  0.05       113219       14 | ve    Venezuela
 0.22  0.28       687768       79 | za    South Africa
18.50 13.07     32607982     6508 | com   Commercial
 9.90 10.63     26523895     3484 | edu   Educational
 0.70  0.61      1529481      247 | gov   Government
 0.15  0.10       245687       52 | mil   US Military
 3.00  4.02     10030119     1054 | net   Network
 0.26  0.56      1398993       93 | org   Non-Profit Organization
14.69 17.05     42535226     5166 | ac.uk UK Education
 1.48  1.46      3633921      519 | co.uk UK Commercial
 1.23  1.32      3297494      434 | hw.ac.uk Heriot-Watt University
18.21 17.28     43116200     6405 | localhost 
11.20 12.14     30290941     3940 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.01  0.00         1500        3 | -
 0.01  0.01        19075        2 | 41
11.20 12.14     30290941     3940 | Unresolved
 0.01  0.00        10669        3 | ae.net.emirates
 0.01  0.00         6639        4 | am.sci
 0.01  0.01        16239        5 | ar.mecon
 0.00  0.00         3105        1 | at.ac.akh-wien
 0.00  0.00         7033        1 | at.ac.iiasa
 0.03  0.01        32406        9 | at.ac.tu-graz
 0.01  0.01        19075        2 | at.ac.tuwien.fluid
 0.02  0.03        67415        7 | at.ac.uibk
 0.01  0.00        12273        2 | at.ac.uni-linz.stoch
 0.00  0.00         5633        1 | at.ac.univie
 0.01  0.01        12885        3 | at.ac.univie.ani
 0.00  0.00         5450        1 | at.ac.univie.mat
 0.02  0.00         2274        6 | au.com.enternet.mel
 0.00  0.00         4069        1 | au.com.gil.ipswich
 0.01  0.01        17467        4 | au.com.jbwere
 0.01  0.01        29509        2 | au.com.longnet
 0.01  0.02        38671        3 | au.com.magna
 0.01  0.00         9989        2 | au.com.multiline
 0.00  0.00         1748        1 | au.com.north
 0.00  0.00         1976        1 | au.com.ozemail
 0.00  0.00         1590        1 | au.com.seranis
 0.01  0.01        33756        4 | au.com.wantree
 0.01  0.01        22640        4 | au.com.wr
 0.00  0.00         5446        1 | au.csiro.dit.mel
 0.00  0.00         7033        1 | au.csiro.dms.syd
 0.01  0.00         9780        3 | au.csiro.dwe.cbr
 0.10  0.06       144665       35 | au.edu.adelaide.itd
 0.01  0.02        43159        4 | au.edu.adelaide.physics
 0.19  0.20       510104       68 | au.edu.anu
 0.01  0.01        14226        5 | au.edu.canberra
 0.02  0.02        42088        6 | au.edu.csu.riv
 0.01  0.00         9549        4 | au.edu.gu.edn
 0.01  0.01        15226        4 | au.edu.monash.cc
 0.01  0.01        22118        3 | au.edu.monash.sd
 0.03  0.03        75681       10 | au.edu.mq.mpce
 0.02  0.02        48451        6 | au.edu.murdoch
 0.01  0.01        22673        3 | au.edu.qut.fsc
 0.03  0.01        21536        9 | au.edu.rmit.ma
 0.01  0.00         9780        3 | au.edu.swin.cc
 0.03  0.01        16282        9 | au.edu.tafensw
 0.06  0.02        47556       22 | au.edu.une
 0.01  0.00         6210        2 | au.edu.unimelb.its
 0.04  0.05       136697       14 | au.edu.unisa.levels
 0.04  0.02        38641       14 | au.edu.uq.ag
 0.03  0.01        12891       11 | au.edu.utas.appcomp
 0.01  0.02        39928        2 | au.edu.utas.iasos
 0.00  0.00         5450        1 | au.edu.utas.maths
 0.00  0.00         7033        1 | au.edu.uts.phys
 0.01  0.01        16786        5 | au.edu.uts.socs
 0.01  0.01        29241        3 | au.edu.uwa
 0.01  0.01        18125        3 | au.gov.defcen
 0.02  0.01        28526        7 | au.gov.erin
 0.01  0.00         9780        3 | au.gov.tas.pacit
 0.01  0.00         6958        3 | au.net.aone.mel
 0.00  0.00         4069        1 | au.net.aone.melbourne.cpe
 0.00  0.00         1109        1 | au.net.gist
 0.01  0.00         7336        2 | au.net.highway1
 0.01  0.01        18884        2 | au.net.iap.per
 0.01  0.00         5013        3 | au.net.iinet
 0.01  0.01        26108        3 | au.net.iinet.nv
 0.02  0.01        12939        6 | au.net.labyrinth
 0.03  0.01        36653       11 | au.net.netspace
 0.01  0.00         9308        3 | au.net.shepparton
 0.01  0.01        21162        3 | au.net.tmns
 0.00  0.00         7248        1 | au.oz.mu.cs
 0.01  0.00         8257        2 | au.oz.mu.maths
 0.03  0.06       140533        9 | au.oz.su.eelab
 2.38  0.23       570126      837 | au.oz.su.maths
 0.02  0.01        17026        7 | au.oz.uq.cc
 0.13  0.10       247397       46 | au.oz.uq.cc.slip
 0.01  0.00         9889        5 | au.oz.uq.english
 0.01  0.02        41860        2 | au.oz.uq.jdstory
 0.01  0.00        11317        2 | au.oz.uq.lib
 0.06  0.07       164752       22 | au.oz.uq.maths
 0.00  0.00         1434        1 | au.oz.uq.therapies
 0.01  0.02        49230        5 | be.ac.kuleuven.chem
 0.03  0.01        27571        9 | be.ac.kuleuven.cs
 0.01  0.00        10746        4 | be.ac.kuleuven.uz
 0.01  0.01        19075        2 | be.ac.luc
 0.02  0.00        11186        6 | be.ac.ulb
 0.00  0.00        10400        1 | be.ac.vub
 0.01  0.01        24979        3 | be.computronics
 0.01  0.00         3709        3 | be.innet
 1.18  1.23      3073762      414 | bellrock
 0.00  0.00         2826        1 | bg.acad
 0.01  0.01        23311        5 | bh.com.batelco
 0.01  0.02        48340        5 | br.com.abril
 0.01  0.00         8980        3 | br.com.amcham
 0.01  0.00         9308        3 | br.com.bhnet
 0.00  0.00          459        1 | br.com.dialdata
 0.03  0.01        14174        9 | br.com.homeshopping
 0.01  0.01        24971        3 | br.com.mandic
 0.02  0.05       120799        8 | br.com.procergs
 0.02  0.01        19815        7 | br.com.qualitynet.saopaulo
 0.01  0.02        38671        3 | br.fgvsp
 0.01  0.00        12080        5 | br.ibase
 0.06  0.02        40409       22 | br.impa
 0.04  0.13       317524       15 | br.org.ibase.du
 0.01  0.00         8980        3 | br.ufpe.di
 0.01  0.00         8980        3 | br.ufrj.ov
 0.02  0.05       121592        8 | br.ufsc.lcmi
 0.04  0.01        25053       14 | br.unicamp
 0.02  0.05       121414        7 | br.unicamp.fee
 0.05  0.02        59032       16 | br.unicamp.fee.dmo
 0.15  0.22       552721       52 | br.unicamp.ifi
 0.05  0.02        45419       19 | br.unicamp.ime
 0.12  0.14       357484       41 | bs.batelco
 0.02  0.01        18944        6 | ca.ab.ccinet
 0.01  0.00         8529        2 | ca.ab.compusmart
 0.01  0.01        22118        3 | ca.ab.connect
 0.00  0.00          472        1 | ca.aecl
 0.01  0.11       283268        4 | ca.athabascau.clc
 0.00  0.00         2807        1 | ca.bank-banque-canada
 0.01  0.01        19075        2 | ca.bc.cyberlink.pm1
 0.00  0.00         4069        1 | ca.bc.eciad.admin
 0.02  0.01        36676        7 | ca.bc.intergate
 0.01  0.00         9044        2 | ca.bc.lynx
 0.00  0.00         1590        1 | ca.bc.vcn
 0.00  0.00         2191        1 | ca.bctel
 0.01  0.01        33665        5 | ca.bnr
 0.06  0.15       371694       21 | ca.cae
 0.00  0.00         4069        1 | ca.carleton
 0.00  0.00         4069        1 | ca.cbc
 0.00  0.03        66358        1 | ca.cdn
 0.02  0.02        53074        6 | ca.cgocable.dr
 0.01  0.00         8483        4 | ca.concordia
 0.01  0.00         9780        3 | ca.cyberion
 0.01  0.00         8842        3 | ca.dal.med
 0.04  0.06       156161       13 | ca.dal.ucis
 0.05  0.11       269029       16 | ca.devry
 0.02  0.00        11198        6 | ca.direct
 0.02  0.01        30469        8 | ca.emr.mms
 0.01  0.01        21142        5 | ca.etsmtl.gpa
 0.01  0.02        38671        3 | ca.ey
 0.01  0.00         4246        2 | ca.forestry.fcmr
 0.01  0.00         8202        2 | ca.gc.tpsgc
 0.01  0.06       140849        4 | ca.generes
 0.00  0.00         4069        1 | ca.isb
 0.00  0.00         4069        1 | ca.istar.hfx
 0.01  0.03        62438        4 | ca.istar.ott
 0.07  0.17       426903       26 | ca.istar.tor
 0.00  0.00         2040        1 | ca.mb.ccco
 0.01  0.00         5951        2 | ca.mb.rrcc
 0.00  0.00         7248        1 | ca.mcgill.cs
 0.01  0.02        38671        3 | ca.mcgill.das
 0.01  0.00        10746        4 | ca.mcgill.pharma
 0.01  0.00         7233        3 | ca.mcmaster.cis
 0.01  0.01        14411        3 | ca.mcmaster.physics
 0.01  0.00        12180        2 | ca.mercer
 0.01  0.00         9879        3 | ca.mun.biol
 0.00  0.00         4069        1 | ca.mun.engl
 0.04  0.16       389667       14 | ca.netcom
 0.05  0.03        73253       16 | ca.nf.stemnet
 0.00  0.00         3346        1 | ca.on
 0.01  0.00         1137        3 | ca.on.edu.sudburyrc
 0.01  0.02        45858        4 | ca.on.globalserve
 0.02  0.00        11682        8 | ca.on.london.info.slip
 0.01  0.00         5040        5 | ca.on.odyssey
 0.01  0.02        48340        5 | ca.on.oise
 0.01  0.01        15950        5 | ca.on.wchat
 0.00  0.00         2807        1 | ca.polymtl.comm
 0.01  0.00         4246        2 | ca.qc.francomedia
 0.00  0.00         4069        1 | ca.qc.hydro.ireq-sat
 0.01  0.00        11877        2 | ca.qc.ivic
 0.01  0.00         9780        3 | ca.qc.vaniercollege
 0.01  0.02        56931        3 | ca.queensu.ee
 0.01  0.01        13065        3 | ca.queensu.phy
 0.01  0.00         8842        3 | ca.recorder
 0.01  0.01        21298        5 | ca.sfu
 0.02  0.01        19560        6 | ca.sfu.cecm
 0.03  0.02        59598       12 | ca.sfu.cs
 0.05  0.02        52836       19 | ca.sfu.math
 0.02  0.03        83073        6 | ca.sfu.phys
 0.00  0.00         2807        1 | ca.soonet
 0.01  0.00         8980        3 | ca.spectranet
 0.01  0.00         8904        2 | ca.stentor
 0.03  0.04        93975       12 | ca.sympatico.on
 0.02  0.00        11682        8 | ca.tuns.ccs
 0.02  0.05       119830        8 | ca.tuns.field
 0.01  0.02        38671        3 | ca.ualberta.cs
 0.02  0.03        66298        8 | ca.ualberta.math
 0.00  0.00         1423        1 | ca.ubc.resnet
 0.00  0.00          582        1 | ca.ulaval.fse
 0.07  0.08       197491       24 | ca.ulaval.mat
 0.34  0.48      1186683      121 | ca.ulaval.phy
 0.03  0.02        42219        9 | ca.umanitoba.cc
 0.07  0.18       443278       24 | ca.umanitoba.mgmt
 0.01  0.00        11877        2 | ca.umontreal.bib
 0.01  0.01        13959        3 | ca.umontreal.jsp
 0.09  0.07       167586       30 | ca.unb.eng
 0.00  0.00         4424        1 | ca.uottawa
 0.05  0.04       107722       16 | ca.uottawa.scs
 0.02  0.01        21710        7 | ca.usask
 0.05  0.05       115032       17 | ca.usherb.dmi
 0.01  0.00        12202        5 | ca.usherb.gel
 0.02  0.00        12465        6 | ca.utoronto.chass.eco
 0.04  0.10       244016       15 | ca.utoronto.chem
 0.02  0.01        30060        6 | ca.utoronto.dialin
 0.02  0.00        11612        8 | ca.utoronto.feut
 0.03  0.01        32328       12 | ca.utoronto.math
 0.00  0.03        66358        1 | ca.utoronto.med
 0.00  0.00         7248        1 | ca.utoronto.phm
 0.03  0.02        50408        9 | ca.uvic.comp
 0.01  0.00        10669        3 | ca.uvic.csc
 0.01  0.00         2343        3 | ca.uvic.dialup
 0.13  0.11       280336       44 | ca.uwaterloo
 0.01  0.00        10515        4 | ca.uwaterloo.lib
 0.01  0.00         2270        2 | ca.uwaterloo.math
 0.00  0.00         4609        1 | ca.uwindsor
 0.00  0.00         9869        1 | ca.uwo.mni
 0.02  0.01        25659        6 | ca.yk.yknet
 0.00  0.00         4069        1 | ca.yorku.ccs
 0.01  0.00         9207        2 | ca.yorku.steact128
 0.00  0.00         1434        1 | ch.alcatel
 0.01  0.01        20316        3 | ch.cern
 0.15  0.13       336058       54 | ch.epfl
 0.08  0.11       273089       29 | ch.ethz
 0.04  0.02        49197       13 | ch.ethz.math
 0.01  0.00          400        4 | ch.iprolink
 0.03  0.01        36031       12 | ch.psi
 0.07  0.11       283252       23 | ch.unibe
 0.11  0.23       580799       38 | ch.unizh
 0.04  0.03        63882       13 | ch.worldcom
 0.01  0.01        19209        5 | cl.uchile.cec
 0.01  0.01        20718        5 | cn.net.bta
 0.02  0.01        14422        7 | co.edu.eafit
 0.01  0.00         4920        2 | co.net.cetcol
 0.17  0.21       531121       59 | coll
 0.06  0.04        99562       20 | colonsay
 0.02  0.01        23842        7 | com.ab.cle
 0.01  0.02        38671        3 | com.access
 0.01  0.01        24521        3 | com.accessone
 0.00  0.00         4069        1 | com.adnc
 0.00  0.00         1603        1 | com.advantis
 0.02  0.01        20423        6 | com.agcs
 0.01  0.00         9780        3 | com.akula.nyc.pm1
 0.01  0.00         6754        3 | com.allied.tmp
 0.00  0.00         1434        1 | com.alsys
 0.00  0.00        11650        1 | com.amgen
 0.03  0.02        49392        9 | com.amoco
 0.01  0.00         6019        5 | com.amre
 0.03  0.01        31240        9 | com.aol.ipt
 0.55  0.50      1238092      192 | com.aol.proxy
 0.02  0.07       169411        6 | com.aol.web
 0.00  0.00         7248        1 | com.apcoassoc
 0.01  0.00        12273        2 | com.aracnet
 0.01  0.00         1137        3 | com.arcon
 0.00  0.00         2646        1 | com.ark
 0.00  0.00         4069        1 | com.atcon.han
 1.09  1.05      2623991      382 | com.atext
 0.00  0.00         2174        1 | com.atlinet
 0.01  0.00         4912        4 | com.atria
 0.03  0.01        27173       12 | com.att
 0.02  0.01        26465        7 | com.att.research
 0.03  0.01        20306       10 | com.auspex
 0.01  0.00         6276        3 | com.avicom
 0.01  0.01        27088        5 | com.awod
 0.02  0.01        35318        7 | com.axionet
 0.01  0.01        18125        3 | com.baxter.subnet167-83-6
 0.01  0.01        36434        5 | com.bc1
 0.01  0.01        14099        4 | com.bear
 0.02  0.00         4834        8 | com.bellcore
 0.00  0.00         1434        1 | com.bellcore.cc
 0.02  0.03        86400        7 | com.best.vip
 0.02  0.00        10917        6 | com.bjr
 0.02  0.05       122713        8 | com.blyth.mh
 0.01  0.00        10764        4 | com.bms
 0.01  0.00        11877        2 | com.bna
 0.01  0.00         6754        3 | com.boeing
 0.03  0.03        82465       11 | com.bp
 0.00  0.00        12042        1 | com.bt.campus
 0.01  0.01        12708        5 | com.bt.nor
 0.02  0.01        32267        6 | com.btinternet
 0.01  0.01        24979        3 | com.businessobjects
 0.02  0.01        14909        6 | com.cadvision
 0.04  0.02        57861       14 | com.caribsurf
 0.02  0.01        26369        7 | com.ccare.hsii
 0.00  0.00         1454        1 | com.ceic
 0.01  0.00         6754        3 | com.cerfnet.usa
 0.01  0.00        11701        2 | com.channel1
 0.00  0.00         4069        1 | com.chevron
 0.01  0.00        11317        2 | com.cirrus
 0.04  0.05       121513       14 | com.cisco
 0.00  0.00         1445        1 | com.citicorp
 0.00  0.00         1434        1 | com.cognos
 0.03  0.05       134226       12 | com.colybrand
 0.00  0.00          200        1 | com.comexpo
 0.69  0.67      1671220      244 | com.compuserve
 0.00  0.00         1434        1 | com.corelus
 0.03  0.01        30175       10 | com.cris
 0.00  0.00         9869        1 | com.csc.isd.msc
 0.02  0.00         9980        7 | com.cybertours
 0.05  0.00        10937       17 | com.datalytics
 0.01  0.00         3346        2 | com.datametrics
 0.02  0.01        24762        7 | com.datastorm
 0.00  0.00         2520        1 | com.dec.das-x
 0.97  0.25       612707      341 | com.dec.pa-x
 0.00  0.00         4446        1 | com.delmarva
 0.01  0.03        73753        5 | com.deltanet
 0.02  0.05       118076        6 | com.deskmedia
 0.00  0.00          200        1 | com.dgsystems
 0.00  0.00         4069        1 | com.dhl.lhr-sys
 0.01  0.01        24979        3 | com.dialog.corp
 0.01  0.01        18125        3 | com.digital.research.crl
 0.03  0.01        22527       12 | com.dkstat
 0.01  0.00         8470        2 | com.dlalaw
 0.00  0.00         4069        1 | com.dmv.salisbury
 0.02  0.02        58460        6 | com.dow
 0.01  0.00        12180        2 | com.dttus
 0.00  0.00         3736        1 | com.duh
 0.01  0.00         4472        2 | com.dukepower
 0.00  0.00         4069        1 | com.dupont.es
 0.01  0.05       137021        4 | com.easystreet
 0.03  0.02        42565       12 | com.eds
 0.00  0.00         4069        1 | com.eds.ukimc
 0.00  0.00         4069        1 | com.edwpub
 0.04  0.07       171128       15 | com.efdata
 0.01  0.00         9933        2 | com.empirenet
 0.07  0.07       165905       26 | com.erols
 0.01  0.00        11877        2 | com.europeonline
 0.01  0.02        38671        3 | com.execulink
 0.00  0.00         4064        1 | com.fairind
 0.01  0.00         5040        5 | com.fivepaces
 0.02  0.00        12199        6 | com.fma
 0.01  0.02        38671        3 | com.fmr
 0.01  0.02        37636        4 | com.ford
 0.00  0.00          379        1 | com.ftp
 0.01  0.00         8980        3 | com.gapac
 0.01  0.01        13311        3 | com.ge
 0.00  0.00         6158        1 | com.gecm
 0.00  0.00         1434        1 | com.geis.md
 0.01  0.01        14316        4 | com.gene
 0.28  0.16       400781       97 | com.genre
 0.01  0.00        12180        2 | com.glenayre.glenvan
 0.00  0.00         1434        1 | com.gmeds.agt
 0.02  0.00        11682        8 | com.gnn
 0.01  0.01        23997        4 | com.gnn.client
 0.11  0.07       169343       38 | com.gnn.proxy
 0.01  0.00         9041        3 | com.gnt
 0.02  0.00         7847        6 | com.goodnet
 0.01  0.00         6754        3 | com.gorgon
 0.00  0.00         4198        1 | com.gtetel
 0.01  0.00        11877        2 | com.hal
 0.01  0.01        21022        5 | com.hasimons
 0.03  0.01        24422       12 | com.hea
 0.01  0.00        10669        3 | com.hknet
 0.01  0.00         4691        4 | com.hks
 0.05  0.04        92024       17 | com.hkstar
 0.01  0.00        11885        2 | com.hkt
 0.02  0.12       292762        8 | com.hnc
 0.00  0.00         2807        1 | com.hns.hss
 0.01  0.00         9362        2 | com.holli
 0.00  0.00         1434        1 | com.hp.cns
 0.02  0.03        83073        6 | com.hp.fc
 0.04  0.09       212186       13 | com.hp.hpl
 0.00  0.00         1434        1 | com.hp.spk
 0.00  0.00         4069        1 | com.humboldt1
 0.04  0.04       112198       13 | com.iafrica
 0.01  0.01        13804        2 | com.ibm.hursley
 0.01  0.00         8567        2 | com.ibm.il
 0.01  0.00         6168        2 | com.ibm.raleigh
 0.02  0.01        23728        7 | com.ibm.us.ny
 0.00  0.00         2597        1 | com.ibm.watson
 0.01  0.01        15108        4 | com.ichange
 0.01  0.01        13818        2 | com.idirect
 0.00  0.00         3478        1 | com.iea
 0.01  0.00         5040        5 | com.ieway
 0.01  0.00         5986        5 | com.ilap
 0.02  0.00         1200        6 | com.imagiware
 0.03  0.02        42544       12 | com.inch.dialup
 0.00  0.00         2739        1 | com.incog
 0.01  0.00         5040        5 | com.indra
 0.00  0.00         4069        1 | com.inet-hou
 0.01  0.01        14277        4 | com.infinet
 0.03  0.12       302489        9 | com.infochan
 0.65  0.21       525961      228 | com.infoseek
 0.00  0.00         1127        1 | com.ingr.india
 5.12  3.13      7819263     1802 | com.inktomi
 0.00  0.00         3478        1 | com.inlink
 0.00  0.00         1307        1 | com.innercite
 0.00  0.00         1434        1 | com.intel.isw
 0.01  0.00         2770        3 | com.intel.jf
 0.00  0.00         2520        1 | com.interaccess.cloud
 0.00  0.00         1434        1 | com.interaccess.tp
 0.00  0.00         1673        1 | com.interlog
 0.01  0.10       251465        5 | com.interramp.ca.burbank
 0.00  0.03        66358        1 | com.interramp.ny.white-plains2
 0.01  0.00        11877        2 | com.interramp.oh.cleveland
 0.01  0.00        11877        2 | com.intertie
 0.01  0.01        14995        5 | com.isi
 0.00  0.00         2520        1 | com.isisnet
 0.01  0.01        15688        4 | com.islandnet
 0.01  0.00         4694        2 | com.isomedia
 0.01  0.00        11877        2 | com.jalden
 0.01  0.00         5433        2 | com.jci
 0.00  0.00        11292        1 | com.jpmorgan
 0.00  0.00         2807        1 | com.kpn.research
 0.01  0.01        12744        2 | com.libertech
 0.01  0.01        23214        5 | com.liberty
 0.01  0.01        15320        4 | com.lilly.d48
 0.00  0.00          959        1 | com.litton
 0.01  0.02        38671        3 | com.lkk
 0.01  0.00         9780        3 | com.lockheed.lfwc
 0.01  0.00         6754        3 | com.lockheed.lmsc
 0.01  0.08       189503        5 | com.lodgenet
 0.01  0.01        36281        5 | com.logica
 0.03  0.00         3411        9 | com.loop
 0.01  0.00         4962        2 | com.lotus
 0.01  0.00         7108        2 | com.lw
 0.32  0.10       256842      114 | com.lycos
 0.01  0.00         2305        2 | com.lycos.eng
 0.01  0.00         2368        3 | com.macbsd
 0.01  0.00         9515        2 | com.macnet
 0.01  0.00         2576        4 | com.macsch
 0.01  0.00         4691        4 | com.mcc
 0.01  0.00         9830        3 | com.mcia.com1
 0.86  0.50      1244602      303 | com.mckinley
 0.01  0.00        10707        4 | com.mckinsey
 0.00  0.00         2489        1 | com.mcqueen
 0.00  0.00         7248        1 | com.mdc
 0.00  0.00         4069        1 | com.metronet
 0.04  0.06       146393       13 | com.mfsdatanet
 0.01  0.02        54011        4 | com.micom
 0.03  0.04        89013       11 | com.microsoft
 0.04  0.02        48383       14 | com.mindspring.dialup
 0.00  0.00        12042        1 | com.mmc.beth
 0.03  0.03        71376       12 | com.mmc.den
 0.03  0.02        38465       11 | com.mmc.vf
 0.01  0.00         4914        2 | com.mmm
 0.01  0.00         8842        3 | com.mobil.dal
 0.02  0.01        28413        8 | com.morningstar
 0.03  0.03        80547       10 | com.mot
 0.01  0.00         9780        3 | com.mot.paging
 0.01  0.01        12481        2 | com.mother.dav
