World Wide Web Access Statistics for www.ma.hw.ac.uk

Last updated: Fri, 01 Mar 2002 00:00:01 (GMT +0000)

Totals for Summary Period: Feb 1 2002 to Feb 28 2002

Requests Received During Summary Period          465315
Bytes Transmitted During Summary Period     10685844198
Average Requests Received Daily                   16618
Average Bytes Transmitted Daily               381637293

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.88  3.95    422249612    18046 | Feb 28 2002
 4.25  4.90    523772781    19758 | Feb 27 2002
 4.24  3.42    365579356    19751 | Feb 26 2002
 4.10  3.51    375514389    19084 | Feb 25 2002
 1.93  1.83    195199470     8996 | Feb 24 2002
 1.48  1.76    187661737     6877 | Feb 23 2002
 3.79  3.71    396889291    17658 | Feb 22 2002
 3.60  4.43    473400284    16755 | Feb 21 2002
 4.65  4.67    499376859    21659 | Feb 20 2002
 4.89  4.38    467982616    22771 | Feb 19 2002
 3.58  4.09    437084061    16670 | Feb 18 2002
 1.92  1.94    207395356     8913 | Feb 17 2002
 2.34  2.27    242086659    10880 | Feb 16 2002
 3.47  3.37    360435443    16150 | Feb 15 2002
 3.32  3.07    328276322    15450 | Feb 14 2002
 3.80  4.05    433029181    17667 | Feb 13 2002
 4.23  4.11    439041237    19661 | Feb 12 2002
 3.68  2.91    311149540    17103 | Feb 11 2002
 2.13  1.62    173539865     9895 | Feb 10 2002
 2.05  1.79    190758204     9518 | Feb  9 2002
 3.84  3.76    401394381    17887 | Feb  8 2002
 4.38  4.39    468744336    20392 | Feb  7 2002
 5.99  4.78    510384965    27861 | Feb  6 2002
 4.39  3.85    411258697    20440 | Feb  5 2002
 4.83  5.15    550125193    22454 | Feb  4 2002
 2.00  1.82    194015034     9311 | Feb  3 2002
 3.75  6.11    652971670    17468 | Feb  2 2002
 3.49  4.37    466527659    16240 | Feb  1 2002

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.28  2.95    315041751    10592 |  00
 2.04  4.14    442622574     9503 |  01
 1.98  3.07    327715464     9199 |  02
 1.74  1.78    190712038     8098 |  03
 1.91  1.86    198425906     8870 |  04
 2.08  2.01    214966495     9659 |  05
 1.59  1.93    206358131     7391 |  06
 1.84  3.00    320774507     8541 |  07
 3.59  3.86    412809148    16694 |  08
 4.66  4.16    444054700    21680 |  09
 5.95  6.16    657724252    27697 |  10
 5.98  5.94    634572872    27824 |  11
 6.75  4.93    527239258    31426 |  12
 7.89  7.51    802568063    36726 |  13
 7.82  7.41    792049918    36365 |  14
 7.81  6.80    727163377    36335 |  15
 6.72  6.13    655356587    31286 |  16
 5.61  5.00    533944977    26090 |  17
 4.78  4.72    504736898    22221 |  18
 3.80  4.40    470207996    17679 |  19
 3.72  3.84    410833806    17299 |  20
 3.44  3.12    333894534    16028 |  21
 3.20  2.88    307379620    14868 |  22
 2.85  2.38    254691326    13244 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.02  0.01       764415       82 | ae    United Arab Emirates
 0.00  0.03      2914991        5 | am    Armenia
 0.11  0.11     12192919      508 | ar    Argentina
 0.21  0.22     23392032      978 | at    Austria
 0.80  0.72     77343310     3708 | au    Australia
 0.44  0.47     50675301     2069 | be    Belgium
 0.02  0.02      1764460      114 | bg    Bulgaria
 0.00  0.00        14824        2 | bm    Bermuda
 0.01  0.00       395052       64 | bn    Brunei Darussalam
 0.24  0.16     17543238     1101 | br    Brazil
 0.01  0.00        90552       28 | bw    Botswana
 0.01  0.02      2352630       42 | by    Belarus
 1.24  1.44    154031247     5750 | ca    Canada
 0.21  0.47     50668118      998 | ch    Switzerland
 0.00  0.00        33273        2 | ci    Cote D'Ivoire (Ivory Coast)
 0.01  0.06      6032786       66 | cl    Chile
 0.00  0.00       379953        2 | cn    China
 0.05  0.09      9402687      214 | co    Colombia
 0.00  0.03      3061802       21 | cr    Costa Rica
 0.01  0.00       238371       26 | cu    Cuba
 0.03  0.01      1356291      142 | cy    Cyprus
 0.22  0.26     27440328     1020 | cz    Czech Republic
 1.59  2.60    278117308     7400 | de    Germany
 0.19  0.31     32915922      907 | dk    Denmark
 0.01  0.05      5735030       41 | do    Dominican Republic
 0.01  0.00       513763       31 | ec    Ecuador
 0.03  0.01      1201373      136 | ee    Estonia
 0.01  0.02      1755338       52 | eg    Egypt
 0.00  0.00        10228        6 | er    Eritrea
 0.73  0.87     92547860     3404 | es    Spain
 0.14  0.34     36410296      663 | fi    Finland
 0.00  0.00        17390        3 | fj    Fiji
 0.00  0.00        33157        1 | fo    Faroe Islands
 1.28  2.37    253433773     5979 | fr    France
 0.00  0.00        44667        4 | ge    Georgia
 0.00  0.00        15013        1 | gh    Ghana
 0.46  0.37     39341396     2162 | gr    Greece
 0.00  0.00        91317        6 | gt    Guatemala
 0.10  0.10     10279928      449 | hk    Hong Kong
 0.04  0.07      7329173      190 | hr    Croatia (Hrvatska)
 0.10  0.08      8540183      484 | hu    Hungary
 0.03  0.03      2770570      160 | id    Indonesia
 0.37  0.27     28595136     1735 | ie    Ireland
 0.17  0.27     29242018      801 | il    Israel
 0.07  0.09      9918505      328 | in    India
 0.01  0.01      1132834       57 | ir    Iran
 0.01  0.03      3134509       38 | is    Iceland
 0.63  0.91     96713103     2945 | it    Italy
 0.02  0.01      1126321       71 | jm    Jamaica
 0.00  0.01       546819       19 | jo    Jordan
 0.48  1.01    107835895     2214 | jp    Japan
 0.01  0.05      5170549       54 | kr    Korea (South)
 0.00  0.00         6543        2 | kz    Kazakhstan
 0.01  0.01       549076       34 | lb    Lebanon
 0.00  0.00        92919       17 | lk    Sri Lanka
 0.00  0.00        28322        6 | ls    Lesotho
 0.03  0.05      5095863      120 | lt    Lithuania
 0.01  0.00       145285       28 | lu    Luxembourg
 0.01  0.02      2247382       65 | lv    Latvia
 0.00  0.00        27549        9 | mk    Macedonia
 0.00  0.00        16453        2 | mn    Mongolia
 0.01  0.00       409317       40 | mt    Malta
 0.02  0.05      5779829       87 | mu    Mauritius
 0.16  0.32     33986262      730 | mx    Mexico
 0.09  0.09      9223729      430 | my    Malaysia
 0.00  0.00       369535       11 | na    Namibia
 0.01  0.00       332445       27 | nc    New Caledonia
 0.45  0.63     67212107     2095 | nl    Netherlands
 0.10  0.10     10412046      458 | no    Norway
 0.00  0.01       558090       20 | np    Nepal
 0.12  0.11     11280320      578 | nz    New Zealand (Aotearoa)
 0.00  0.00       410533        6 | pe    Peru
 0.00  0.00          100        1 | pg    Papua New Guinea
 0.04  0.05      5577522      166 | ph    Philippines
 0.02  0.03      2846456       98 | pk    Pakistan
 0.41  0.42     44688613     1899 | pl    Poland
 0.14  0.16     17561539      640 | pt    Portugal
 0.11  0.18     19301094      512 | ro    Romania
 0.20  0.71     76058660      944 | ru    Russian Federation
 0.00  0.00        16803        5 | rw    Rwanda
 0.05  0.18     18998340      211 | sa    Saudi Arabia
 0.27  0.43     45917531     1253 | se    Sweden
 0.40  0.33     35146346     1852 | sg    Singapore
 0.03  0.01      1122432      134 | si    Slovenia
 0.03  0.04      4300621      159 | sk    Slovak Republic
 0.00  0.00         2228        1 | sn    Senegal
 0.02  0.01       934324       81 | su    USSR (former)
 0.03  0.08      8154173      147 | th    Thailand
 0.00  0.01       712904        1 | to    Tonga
 0.09  0.10     10735894      426 | tr    Turkey
 0.06  0.06      6411234      302 | tt    Trinidad and Tobago
 2.13  3.84    410059833     9921 | tw    Taiwan
 0.00  0.00        65388       18 | tz    Tanzania
 0.15  0.19     20152991      721 | ua    Ukraine
 0.00  0.00        14437        2 | ug    Uganda
 1.22  1.37    146602055     5682 | uk    United Kingdom
 0.20  0.26     28050229      942 | us    United States
 0.00  0.00       113962       20 | uy    Uruguay
 0.02  0.07      7863747       98 | ve    Venezuela
 0.01  0.00       459534       30 | vn    Viet Nam
 0.03  0.03      3538735      127 | yu    Yugoslavia
 0.24  0.24     25905081     1121 | za    South Africa
 0.00  0.00        14425        2 | zm    Zambia
 0.00  0.00       200772       23 | zw    Zimbabwe
 0.00  0.00         2272        1 | biz   
18.56 14.00   1496454951    86344 | com   Commercial
 5.96  4.94    527392707    27710 | edu   Educational
 0.14  0.20     21336947      648 | gov   Government
 0.00  0.01       566007       15 | int   International
 0.06  0.23     25013777      258 | mil   US Military
 8.34 14.21   1518155469    38787 | net   Network
 0.28  0.21     22726011     1292 | org   Non-Profit Organization
 7.94  6.95    742212591    36967 | ac.uk UK Education
 2.92  2.94    313946742    13591 | co.uk UK Commercial
 0.00  0.00        32351        1 | babylon5 
12.46  7.01    749004696    57994 | hw.ac.uk Heriot-Watt University
 8.92  4.43    473292133    41491 | localhost 
17.29 20.67   2208239731    80468 | unresolved 
 0.03  0.01       670346      136 | 00skyrocket 
 0.00  0.00       426292       20 | engineering 
 0.00  0.00        51613        5 | unknown-193-121-116 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.03  0.01       670346      136 | 00skyrocket.crl
17.29 20.67   2208239731    80468 | Unresolved
 0.02  0.01       764415       82 | ae.net.emirates
 0.00  0.03      2902774        1 | am.usis
 0.00  0.00        12217        4 | am.web.auto.217.113.1
 0.02  0.02      1883452       93 | apnc10
 0.00  0.06      6767507       18 | apnc20
 0.00  0.02      2350699       13 | apnc21
 0.00  0.02      2122654       13 | ar.com.advancedsl
 0.00  0.00       471444       17 | ar.com.bancorio
 0.00  0.00       225064       16 | ar.com.ciudad
 0.02  0.01       907593       92 | ar.com.fibertel
 0.00  0.00         8113        3 | ar.com.ifxnw.129.61.200
 0.00  0.00        14040        1 | ar.com.ifxnw.3.80.200
 0.00  0.00        39580       12 | ar.com.infovia.uc
 0.00  0.00         6412        3 | ar.com.interar
 0.00  0.00        41456       13 | ar.com.prima.rev
 0.00  0.00        10516        3 | ar.com.sinectis.capfed1
 0.00  0.00        16549        3 | ar.com.sinectis.capfed2
 0.00  0.00         1000        5 | ar.com.smandes
 0.01  0.02      1785569       29 | ar.com.speedy
 0.00  0.00        37645        7 | ar.com.velocom
 0.00  0.00         3781        6 | ar.com.xlnet
 0.00  0.03      2902774        1 | ar.edu
 0.00  0.00        41680        9 | ar.edu.arcride
 0.00  0.00        17390        3 | ar.edu.esc.sanandres
 0.00  0.00       139696        2 | ar.edu.mdp.fi
 0.00  0.00        13420        4 | ar.edu.unr.fceia
 0.00  0.00         8780        2 | ar.edu.unrc
 0.00  0.00        11494        3 | ar.edu.uns
 0.01  0.01       669769       48 | ar.gov.cnea
 0.00  0.00        10479        1 | ar.gov.inti
 0.02  0.02      1900256       83 | ar.net.arnet
 0.00  0.00       119857       18 | ar.net.comsat
 0.00  0.00       169811        4 | ar.net.dacas
 0.00  0.00        40544        7 | ar.net.impsat
 0.00  0.00        18848        3 | ar.net.ipbusiness
 0.00  0.00        35524       15 | ar.net.metrored
 0.01  0.00       110263       29 | ar.net.nuria.ppp.200.70.196
 0.00  0.00          200        2 | ar.net.nuria.ppp.200.70.202
 0.00  0.00        21132        6 | ar.net.nuria.ppp.200.70.208
 0.00  0.00         4182        7 | ar.net.nuria.ppp.200.70.212
 0.00  0.00        22986        8 | ar.net.nuria.ppp.200.70.217
 0.01  0.00       242418       30 | ar.uba
 0.10  0.02      2091779      471 | arran
 0.09  0.03      3386633      434 | ascrib
 0.00  0.00        12606        4 | at.1012internet
 0.00  0.00        47378        5 | at.ac.arcs
 0.00  0.00        16549        3 | at.ac.asn-wien.hblw19
 0.00  0.00        14057        3 | at.ac.ihs
 0.00  0.01       581038       16 | at.ac.kfunigraz
 0.00  0.01      1335992       10 | at.ac.tu-graz
 0.00  0.00        33406        2 | at.ac.tuwien.ben
 0.09  0.02      2598665      416 | at.ac.tuwien.fam
 0.00  0.00        10704        2 | at.ac.tuwien.fluid
 0.00  0.00         3365        2 | at.ac.tuwien.geometrie
 0.00  0.00        83073        6 | at.ac.tuwien.htu
 0.00  0.00       163784       21 | at.ac.tuwien.iatm
 0.00  0.00        18185        9 | at.ac.tuwien.infosys
 0.00  0.00         1682        1 | at.ac.tuwien.math
 0.00  0.00        24185        6 | at.ac.uibk
 0.00  0.00        66646       10 | at.ac.uni-linz.bayou
 0.00  0.00        61044       16 | at.ac.uni-linz.indmath
 0.00  0.00         1183        2 | at.ac.uni-linz.zv
 0.00  0.00         1733        1 | at.ac.unileoben
 0.00  0.00        36340        2 | at.ac.univie.bch
 0.00  0.00        65283        2 | at.ac.univie.geologie
 0.01  0.00       121700       25 | at.ac.univie.imp
 0.00  0.00        11494        3 | at.ac.univie.mat
 0.02  0.00       474412       87 | at.ac.univie.orc
 0.00  0.00        14057        3 | at.ac.univie.pcr
 0.00  0.00        58905        5 | at.ac.univie.rad
 0.00  0.00        10627        4 | at.ac.univie.smc.ams
 0.00  0.00         3122        1 | at.ac.univie.wir
 0.00  0.00        18089        5 | at.ac.vu-wien
 0.01  0.00       302550       63 | at.ac.wu-wien
 0.00  0.00        59948       11 | at.acw
 0.00  0.01       805306       15 | at.aon
 0.00  0.00       373686       20 | at.chello
 0.00  0.00       123435        8 | at.connect-austria
 0.00  0.00       159626        3 | at.gv.bmi
 0.00  0.09      9485279        3 | at.inode.adsl
 0.01  0.01      1000357       59 | at.kabsi.cm.moe
 0.00  0.00        16324       11 | at.liwest
 0.00  0.00        30992        1 | at.pta
 0.00  0.00        42694       11 | at.pte
 0.00  0.01       693312        3 | at.raiffeisen
 0.00  0.01      1345291        1 | at.rzb
 0.00  0.00       169102       15 | at.salzburg-online
 0.00  0.00       347810       12 | at.siemens
 0.00  0.00         1678        1 | at.surfer.vie.11
 0.00  0.00         2366        1 | at.surfer.vie.12
 0.00  0.00       231396       17 | at.surfer.vie.13
 0.00  0.00        47336       10 | at.surfer.vie.14
 0.00  0.00        42933        4 | at.surfeu.dialup
 0.00  0.00        44489        5 | at.telekom.highway
 0.00  0.00       100190        9 | at.telekom.highway.adsl
 0.00  0.00       188794        7 | at.telekom.highway.dipool
 0.00  0.01       791890        1 | at.telering.ibk
 0.00  0.00         2191        1 | at.telering.vie
 0.00  0.01       619851        3 | at.teleweb
 0.00  0.00        15013        1 | at.teleweb.tuwien.14
 0.00  0.00        23562        4 | at.teleweb.univie.11
 0.00  0.00          200        1 | at.teleweb.univie.14.12
 0.00  0.00       430238        2 | at.utaonline
 0.00  0.00         4889        3 | at.wkw.inet
 0.00  0.00        18355        5 | au.com.adam
 0.00  0.00       134192        9 | au.com.airnet.adl1
 0.00  0.00       212405        4 | au.com.alphalink
 0.00  0.00        13292        2 | au.com.ans
 0.00  0.00        47143        2 | au.com.auspost
 0.00  0.00        41973        8 | au.com.bdw
 0.00  0.00       273768       10 | au.com.bhp
 0.00  0.00         3717        3 | au.com.bosch.cl
 0.00  0.00        33547        7 | au.com.cit
 0.00  0.00         6344        1 | au.com.colonial
 0.00  0.00         4714        1 | au.com.comindico.acc01-frye-she.203.220.176
 0.00  0.00         2573        1 | au.com.comindico.acc01-geor-mor.203.220.175
 0.00  0.00         8903        1 | au.com.comindico.acc01-john-stp.203.220.112
 0.00  0.00        46162       12 | au.com.comindico.acc01-moon-tow.203.220.203
 0.00  0.00        19607        2 | au.com.comindico.acc01-stge-pth.203.194.36
 0.00  0.00          400        2 | au.com.comindico.acc01-waym-adl.203.220.96
 0.00  0.00          200        1 | au.com.comindico.acc02-waym-adl.203.220.98
 0.00  0.00        24769        1 | au.com.comindico.acc03-wick-bne.203.194.45
 0.00  0.00         4714        1 | au.com.comindico.acc13-kent-syd.203.221.83
 0.00  0.00       399896       22 | au.com.connect
 0.00  0.03      2902774        1 | au.com.connect.gw
 0.00  0.00        17390        3 | au.com.cyberwizards
 0.00  0.00       262344        1 | au.com.ernstyoung
 0.00  0.00        15013        1 | au.com.fishinternet
 0.02  0.01      1468101      103 | au.com.ihug
 0.00  0.00         7492        3 | au.com.ihug.mel
 0.00  0.00        98600       10 | au.com.nec
 0.00  0.00        38371        4 | au.com.net2000
 0.00  0.00       152988        2 | au.com.optushome.nsw.rdc1
 0.00  0.00       165883        2 | au.com.optushome.nsw.rivrw1
 0.00  0.02      1641483        8 | au.com.optushome.vic.eburwd1
 0.00  0.00         4714        1 | au.com.optusnet.226.111.49
 0.02  0.01       619641      108 | au.com.optusnet.dialup
 0.00  0.00         2415        1 | au.com.optusnet.nsw.belrs2
 0.00  0.03      2998514       10 | au.com.optusnet.nsw.blktn1
 0.00  0.00       459699       13 | au.com.optusnet.nsw.blktn3
 0.00  0.00       177626       22 | au.com.optusnet.nsw.carlnfd1
 0.00  0.00        56973        2 | au.com.optusnet.nsw.rivrw1
 0.00  0.00        12702        2 | au.com.optusnet.nsw.rivrw2
 0.00  0.00        14573        9 | au.com.optusnet.nsw.rivrw4
 0.00  0.00        60092       12 | au.com.optusnet.nsw.thorn1
 0.00  0.00        75287        4 | au.com.optusnet.qld.kelvn1
 0.00  0.00        17390        3 | au.com.optusnet.qld.rochd2
 0.01  0.01       794156       45 | au.com.optusnet.syd
 0.00  0.00         2366        1 | au.com.optusnet.vic.eburwd1
 0.00  0.00        14354        3 | au.com.optusnet.vic.eburwd3
 0.00  0.00        18700        6 | au.com.optusnet.vic.lowrp1
 0.00  0.00        17390        3 | au.com.ot
 0.00  0.00       203815        8 | au.com.ozemail
 0.00  0.00         3978        3 | au.com.philcomm
 0.00  0.00        11431        6 | au.com.picknowl
 0.00  0.00        13292        2 | au.com.poyntons
 0.00  0.00        12801        3 | au.com.qldnet
 0.00  0.00        17390        3 | au.com.rivernet
 0.00  0.00        18071        3 | au.com.smithmadden
 0.00  0.00         6457        1 | au.com.spot
 0.00  0.00       258165        4 | au.com.ssmb
 0.00  0.00        13815        6 | au.com.stgeorge
 0.00  0.00        15013        1 | au.com.swiftel.per.dc.cust
 0.00  0.00         6140        3 | au.com.telstra.vtcif
 0.01  0.00       504772       24 | au.com.tpgi
 0.00  0.00        24249        8 | au.com.wapet
 0.01  0.01      1031369       46 | au.com.webone
 0.00  0.00       111017        1 | au.com.woodside
 0.00  0.00        74345        4 | au.csiro
 0.00  0.00         6425        6 | au.csiro.cmis.vic
 0.00  0.00        37846        2 | au.csiro.li
 0.00  0.00        16453        2 | au.csiro.mst
 0.00  0.00        15040        2 | au.csiro.tag
 0.00  0.00       111374        8 | au.edu.adelaide.college.lincoln
 0.01  0.01       789040       52 | au.edu.adelaide.services
 0.00  0.00         9579        1 | au.edu.adfa.itsc
 0.01  0.01       636892       42 | au.edu.anu
 0.00  0.00        16549        3 | au.edu.chw
 0.00  0.00        15137        2 | au.edu.csu.mit
 0.01  0.01       878450       28 | au.edu.curtin
 0.00  0.00        10467        2 | au.edu.deakin.its
 0.00  0.00        60657        8 | au.edu.flinders.cc
 0.00  0.00       254898       18 | au.edu.gu.itc
 0.01  0.00       155586       37 | au.edu.latrobe
 0.00  0.00         1701        1 | au.edu.monash.csse
 0.00  0.00        33913       12 | au.edu.monash.its
 0.01  0.00       115489       28 | au.edu.mq.ocs
 0.01  0.01       551535       39 | au.edu.newcastle
 0.00  0.00         2343        1 | au.edu.qld.rlc
 0.01  0.06      6780408       69 | au.edu.qut
 0.00  0.01      1407176        1 | au.edu.rmit.circit
 0.00  0.00        18053        2 | au.edu.rmit.fe
 0.00  0.00        25734        1 | au.edu.rmit.its
 0.00  0.01      1121734       16 | au.edu.swin.cc
 0.02  0.01      1600605      100 | au.edu.une
 0.00  0.00       459699       13 | au.edu.unimelb.ecom
 0.01  0.04      4720641       43 | au.edu.unimelb.its
 0.00  0.00        11278        3 | au.edu.unimelb.landfood
 0.00  0.00       232415       13 | au.edu.unimelb.ms
 0.00  0.00        14040        1 | au.edu.unisa.levels
 0.02  0.02      2011021       89 | au.edu.unsw.uwn
 0.00  0.00         1017        1 | au.edu.uow.its
 0.00  0.00        72161       13 | au.edu.uq
 0.00  0.00        14248        4 | au.edu.usq
 0.27  0.02      1719485     1266 | au.edu.usyd.maths
 0.00  0.00        80186        2 | au.edu.usyd.orange
 0.02  0.01      1566655      109 | au.edu.usyd.ucc
 0.00  0.00       144464       11 | au.edu.utas.its
 0.01  0.00       311119       33 | au.edu.uts.it
 0.02  0.03      3174131       91 | au.edu.uts.itd
 0.01  0.00       129439       36 | au.edu.uwa
 0.00  0.00        33939        6 | au.edu.uwa.maths
 0.00  0.00       419721       15 | au.edu.uws
 0.01  0.01      1218740       44 | au.edu.vu.pxy
 0.00  0.01       547097       19 | au.gov.defence
 0.00  0.00         8506        5 | au.gov.nla
 0.00  0.00       406133        7 | au.gov.nsw.cs
 0.00  0.00         5315        1 | au.gov.nsw.hahs
 0.00  0.01      1188040        1 | au.gov.nsw.tg
 0.00  0.00         1708        1 | au.gov.tas.nt
 0.00  0.00       123107        1 | au.gov.wa.health
 0.00  0.00        28028        4 | au.gov.wa.training
 0.00  0.00        58269       11 | au.net.abc
 0.00  0.00       110994       13 | au.net.ains
 0.01  0.00       270863       29 | au.net.amaze
 0.00  0.00        30559        2 | au.net.austar
 0.00  0.00        18550        8 | au.net.austar.lau
 0.00  0.00         1836        1 | au.net.benalla
 0.03  0.03      2723525      157 | au.net.bigpond.nsw
 0.00  0.00       207756       23 | au.net.bigpond.qld
 0.00  0.00        90613        4 | au.net.bigpond.sa-remote
 0.01  0.01       626047       62 | au.net.bigpond.vic
 0.00  0.00        67735        9 | au.net.bigpond.wa-remote
 0.00  0.00        35683        9 | au.net.chariot
 0.00  0.00        16439        2 | au.net.conceptual
 0.00  0.00        19985        3 | au.net.connect.dialup.dar
 0.00  0.00        17390        3 | au.net.cyberspace
 0.00  0.00       311964       10 | au.net.dav.syd
 0.00  0.00         4714        1 | au.net.eisa
 0.00  0.00          200        2 | au.net.goulburn
 0.00  0.00         4717        2 | au.net.hunterlink
 0.00  0.00        25866        9 | au.net.hypermax
 0.00  0.00        17390        3 | au.net.iinet
 0.00  0.00        45936        8 | au.net.iinet.nv
 0.00  0.00       347831        2 | au.net.impulse
 0.01  0.00       238178       25 | au.net.internex
 0.00  0.00        49569        1 | au.net.iprimus.ade
 0.00  0.00         8830        4 | au.net.iprimus.ade.ade0301
 0.00  0.00          200        1 | au.net.iprimus.ade.ade0310
 0.00  0.15     15543101       11 | au.net.iprimus.brs
 0.00  0.00          100        1 | au.net.iprimus.brs.002.b
 0.00  0.00         1872        1 | au.net.iprimus.cba.cba0110
 0.00  0.00         8392        1 | au.net.iprimus.cur.cur0102
 0.00  0.00          200        1 | au.net.iprimus.gct.001.a
 0.00  0.00        13449        2 | au.net.iprimus.gls.gls0101
 0.00  0.00        24882        4 | au.net.iprimus.hob.hob0106
 0.00  0.00       242987       11 | au.net.iprimus.mel
 0.00  0.00          200        1 | au.net.iprimus.mel.001.c
 0.00  0.00         2378        1 | au.net.iprimus.mel.001.d
 0.00  0.00        60835        2 | au.net.iprimus.mel.006.c
 0.00  0.00        17390        3 | au.net.iprimus.mel.007.b
 0.00  0.00        16803        5 | au.net.iprimus.mel.010.c
 0.00  0.00        13292        2 | au.net.iprimus.mel.011.a
 0.00  0.00        21059        6 | au.net.iprimus.pth.002.d
 0.00  0.00       124496       14 | au.net.iprimus.syd
 0.00  0.00        50272        4 | au.net.iprimus.syd.001.a
 0.00  0.00        11473        6 | au.net.iprimus.syd.001.b
 0.00  0.00        12677        7 | au.net.iprimus.syd.003.a
 0.00  0.00        12677        7 | au.net.iprimus.syd.007.b
 0.00  0.00        17755        2 | au.net.it.proxy
 0.00  0.00        13668        2 | au.net.izone
 0.00  0.00        26239        7 | au.net.lis
 0.00  0.00        29522        3 | au.net.mountains
 0.00  0.00         3891        1 | au.net.netconnect
 0.00  0.00       132204       11 | au.net.netspace
 0.00  0.01       585943        7 | au.net.on.internode
 0.00  0.00        17616        4 | au.net.optus.sb1
 0.00  0.00        69066        7 | au.net.origin
 0.00  0.00       153227        8 | au.net.pacific
 0.00  0.00       353638        3 | au.net.pacific.mel
 0.00  0.00       415627        1 | au.net.pacific.syd
 0.01  0.02      1924805       61 | au.net.schools.qld
 0.00  0.00        54506        6 | au.net.schools.qld2
 0.00  0.01       902726        6 | au.net.schools.sa
 0.00  0.00        75287        4 | au.net.schools.vicceo
 0.00  0.00        14369        2 | au.net.tip
 0.00  0.00       207062        6 | au.net.tmns
 0.01  0.00       354154       29 | au.net.tmns.mega
 0.03  0.01      1354595      119 | au.net.tmns.prem
 0.00  0.00        21907        1 | au.net.uq
 0.00  0.00        17390        3 | au.net.vicnet.dialup
 0.00  0.00        12697        2 | au.org.bsl
 0.00  0.00        32351        1 | babylon5
 0.13  0.02      2109708      590 | bassrock
 0.00  0.00       246943       14 | be.ac.fpms
 0.01  0.00        57844       28 | be.ac.fpms.telecom
 0.00  0.00        10992        7 | be.ac.fucam
 0.03  0.05      5350409      127 | be.ac.kuleuven
 0.01  0.00        94677       28 | be.ac.luc
 0.02  0.02      2115444       85 | be.ac.rug
 0.00  0.00       389568       18 | be.ac.ua.ruca
 0.00  0.00        34885        7 | be.ac.ucl.info
 0.00  0.00        23432        3 | be.ac.ucl.math
 0.00  0.00        11960        1 | be.ac.ucl.poms
 0.00  0.00        31117        5 | be.ac.ucl.sri
 0.00  0.00         4714        1 | be.ac.ucl.stat
 0.00  0.00         7239        5 | be.ac.uia.bbf
 0.02  0.05      4931348       83 | be.ac.ulb
 0.00  0.00         6006        5 | be.ac.ulg.chim
 0.00  0.00        41348       22 | be.ac.ulg.geolo
 0.00  0.00       173621        6 | be.ac.ulg.gw
 0.00  0.00         9162        6 | be.ac.ulg.lib
 0.00  0.00        32968        1 | be.ac.ulg.montefiore
 0.00  0.00        25331        4 | be.ac.ulg.phys
 0.00  0.00       148678        3 | be.ac.ulg.phys.pexp
 0.00  0.00        34770        8 | be.ac.ulg.student
 0.01  0.07      7679857       65 | be.ac.vub
 0.00  0.00        30992        1 | be.agf
 0.00  0.03      2859208        1 | be.brutele.191.225.68
 0.00  0.00        36223       10 | be.chello
 0.00  0.01       601548       10 | be.chello.upc
 0.00  0.01      1379817       17 | be.easynet.adsl
 0.00  0.00        38132       10 | be.eunet
 0.00  0.00        11960        1 | be.eunet.antwerp
 0.00  0.01       600884        1 | be.eunet.antwerp2
 0.00  0.00        40187        7 | be.euronet.noc
 0.00  0.00          200        1 | be.federa
 0.00  0.03      2739266        1 | be.fortisbank.unknown
 0.00  0.00        17950        3 | be.hogent
 0.00  0.00       240109        5 | be.imec
 0.00  0.00        32292        6 | be.kpmg
 0.00  0.00        14124        2 | be.mil
 0.00  0.00       172322       12 | be.pi.adsl
 0.00  0.00          200        1 | be.pi.goplanet
 0.00  0.00       360648        1 | be.planetinternet
 0.00  0.00        17390        3 | be.planetinternet.dialup
 0.00  0.00        30992        1 | be.proximus
 0.01  0.04      3896947       48 | be.skynet
 0.00  0.00        12347        3 | be.skynet.dialup
 0.00  0.00       471290       17 | be.skynet.powered-by
 0.01  0.01       801934       24 | be.skynet.powered-by.adsl
 0.05  0.05      5087153      212 | be.skynet.turboline
 0.00  0.00        64059       10 | be.skynet.turboline.pro
 0.00  0.00        60400       11 | be.smals-mvm
 0.04  0.05      5077141      196 | be.telenet-ops
 0.00  0.00        19826        2 | be.telenet-ops.ifiber
 0.19  0.04      4155995      899 | be.uunet.unknown
 0.00  0.00        68570        4 | be.vrt
 0.00  0.00        82211        9 | be.wanadoo
 0.00  0.00        33547        7 | be.win
 0.00  0.00       157124        1 | be.yucom
 0.56  0.20     20926977     2607 | bellrock
 0.09  0.03      3145939      406 | benbecula
 0.00  0.01       691020        5 | bg.acad.tu-varna
 0.00  0.00       425532        6 | bg.acad.uacg
