World Wide Web Access Statistics for www.ma.hw.ac.uk
Last updated: Thu, 01 Mar 2001 00:00:01 (GMT +0000)
Totals for Summary Period: Feb 1 2001 to Feb 28 2001
Requests Received During Summary Period 745528
Bytes Transmitted During Summary Period 14522076536
Average Requests Received Daily 26626
Average Bytes Transmitted Daily 518645591
%Reqs %Byte Bytes Sent Requests Date
----- ----- ------------ -------- |------------
4.56 4.13 599138535 34000 | Feb 28 2001
2.49 2.01 292084113 18591 | Feb 27 2001
4.17 4.01 581968668 31086 | Feb 26 2001
1.12 1.18 171823464 8331 | Feb 25 2001
2.95 2.34 339547825 21981 | Feb 24 2001
3.70 3.02 438137734 27602 | Feb 23 2001
3.92 4.19 608105483 29212 | Feb 22 2001
3.86 3.81 552675775 28755 | Feb 21 2001
4.07 5.57 808372910 30349 | Feb 20 2001
5.60 4.89 710647389 41725 | Feb 19 2001
1.24 0.87 126987497 9231 | Feb 18 2001
1.25 2.61 378709317 9341 | Feb 17 2001
3.78 4.40 639221943 28191 | Feb 16 2001
4.08 4.49 651510733 30412 | Feb 15 2001
4.00 3.15 457005700 29839 | Feb 14 2001
4.19 3.29 478071050 31255 | Feb 13 2001
5.13 3.67 532656405 38242 | Feb 12 2001
2.53 2.24 324578415 18844 | Feb 11 2001
2.52 3.31 480936593 18802 | Feb 10 2001
3.83 4.28 621153296 28525 | Feb 9 2001
3.80 3.65 529907507 28294 | Feb 8 2001
5.02 3.52 511714682 37404 | Feb 7 2001
5.36 5.74 834103508 39983 | Feb 6 2001
4.79 3.98 577303893 35695 | Feb 5 2001
2.38 2.68 389268415 17729 | Feb 4 2001
2.55 3.46 502986566 18983 | Feb 3 2001
3.39 4.24 616134808 25265 | Feb 2 2001
3.74 5.28 767324312 27861 | Feb 1 2001
%Reqs %Byte Bytes Sent Requests Time
----- ----- ------------ -------- |-----
4.06 3.40 493363962 30300 | 00
1.75 1.08 156960920 13038 | 01
1.10 0.94 136688277 8208 | 02
2.69 2.22 322828265 20024 | 03
38.71 33.77 4904688058 288601 | 04
0.81 0.70 100930719 6024 | 05
0.79 0.73 105607557 5916 | 06
1.09 0.97 141439278 8106 | 07
1.39 1.39 201140428 10369 | 08
2.96 2.01 291494698 22101 | 09
4.89 2.32 337615484 36491 | 10
3.70 3.47 504024248 27580 | 11
3.57 3.71 538969118 26637 | 12
4.08 4.33 628169465 30383 | 13
4.72 5.78 839387640 35200 | 14
5.46 4.75 690303074 40718 | 15
3.88 3.86 560687122 28897 | 16
2.84 3.35 486484410 21210 | 17
2.31 2.38 346075811 17229 | 18
2.20 3.00 435764057 16420 | 19
2.07 4.66 676923238 15417 | 20
1.98 4.32 626737767 14732 | 21
1.58 3.65 529589532 11770 | 22
1.36 3.21 466203408 10157 | 23
%Reqs %Byte Bytes Sent Requests Domain
----- ----- ------------ -------- |------------------------------------
0.00 0.00 709 1 | 79
0.00 0.03 3924380 21 | ae United Arab Emirates
0.00 0.00 16188 3 | am Armenia
0.01 0.06 9214497 100 | ar Argentina
0.10 0.12 16793110 720 | at Austria
0.53 0.30 44080230 3947 | au Australia
0.09 0.18 26500659 699 | be Belgium
0.01 0.00 560883 77 | bg Bulgaria
0.00 0.00 312930 3 | bn Brunei Darussalam
0.06 0.07 10115676 427 | br Brazil
0.00 0.00 98775 4 | bt Bhutan
0.00 0.00 65198 20 | bw Botswana
0.00 0.00 74541 34 | by Belarus
0.89 0.73 106536761 6611 | ca Canada
0.13 0.13 18264703 990 | ch Switzerland
0.13 0.19 27844585 936 | cl Chile
0.01 0.00 319044 51 | cn China
0.03 0.04 5896165 203 | co Colombia
0.02 0.01 1379635 162 | cy Cyprus
0.05 0.10 14275536 343 | cz Czech Republic
0.69 0.97 141507372 5125 | de Germany
0.11 0.16 23098063 795 | dk Denmark
0.00 0.00 84476 2 | dm Dominica
0.00 0.00 124048 30 | ec Ecuador
0.01 0.00 285277 48 | ee Estonia
0.01 0.01 1114476 105 | eg Egypt
0.34 0.28 40947803 2558 | es Spain
0.07 0.08 11652991 534 | fi Finland
0.41 0.71 102551605 3074 | fr France
0.00 0.00 62568 20 | ge Georgia
0.22 0.32 46301224 1651 | gr Greece
0.07 0.05 6998737 486 | hk Hong Kong
0.03 0.07 9748980 256 | hr Croatia (Hrvatska)
0.03 0.03 3921466 229 | hu Hungary
0.02 0.06 8265845 121 | id Indonesia
0.18 0.16 23445498 1335 | ie Ireland
0.06 0.13 18162112 471 | il Israel
0.04 0.07 9925920 277 | in India
0.00 0.01 1314848 3 | ir Iran
0.01 0.00 403876 63 | is Iceland
0.22 0.30 43334410 1606 | it Italy
0.00 0.01 1225561 20 | jo Jordan
0.30 0.49 70903176 2215 | jp Japan
0.00 0.00 256095 15 | ke Kenya
0.01 0.00 410077 74 | kr Korea (South)
0.00 0.00 11392 7 | ky Cayman Islands
0.00 0.00 130293 24 | kz Kazakhstan
0.00 0.00 33339 2 | lb Lebanon
0.00 0.00 32968 1 | lk Sri Lanka
0.01 0.00 361767 46 | lt Lithuania
0.00 0.00 222904 14 | lu Luxembourg
0.01 0.01 818139 50 | lv Latvia
0.00 0.00 286283 11 | ma Morocco
0.00 0.00 98315 34 | md Moldova
0.01 0.00 254571 38 | mk Macedonia
0.01 0.01 1485618 45 | mu Mauritius
0.08 0.11 15883164 632 | mx Mexico
0.09 0.09 12897449 644 | my Malaysia
0.00 0.00 18499 5 | ng Nigeria
0.00 0.00 59905 1 | ni Nicaragua
0.24 0.15 22505412 1816 | nl Netherlands
0.03 0.06 9032025 260 | no Norway
0.00 0.00 1194 2 | np Nepal
0.06 0.07 10454695 418 | nz New Zealand (Aotearoa)
0.00 0.03 5075337 33 | pe Peru
0.00 0.00 195479 8 | ph Philippines
0.01 0.00 345444 45 | pk Pakistan
0.09 0.10 14534633 699 | pl Poland
0.05 0.06 9086582 402 | pt Portugal
0.04 0.04 5468264 261 | ro Romania
0.05 0.13 18722971 389 | ru Russian Federation
0.05 0.16 23270086 339 | sa Saudi Arabia
0.10 0.13 18399581 777 | se Sweden
0.14 0.17 25182133 1017 | sg Singapore
0.02 0.02 2299089 113 | si Slovenia
0.01 0.02 2976192 109 | sk Slovak Republic
0.00 0.00 30215 3 | sn Senegal
0.00 0.01 845999 11 | su USSR (former)
0.02 0.03 3837599 171 | th Thailand
0.03 0.06 8127870 248 | tr Turkey
0.00 0.01 1100307 36 | tt Trinidad and Tobago
0.06 0.17 24518042 447 | tw Taiwan
0.00 0.00 17440 3 | tz Tanzania
0.01 0.02 2787543 105 | ua Ukraine
0.75 0.39 56446486 5609 | uk United Kingdom
0.11 0.08 12255156 800 | us United States
0.00 0.00 12607 1 | uy Uruguay
0.01 0.01 735574 54 | ve Venezuela
0.00 0.00 781 1 | ye Yemen
0.01 0.02 2988494 97 | yu Yugoslavia
0.13 0.21 30214613 949 | za South Africa
0.00 0.00 776 1 | zm Zambia
0.00 0.00 332982 24 | zw Zimbabwe
8.48 5.08 737453309 63245 | com Commercial
1.40 2.02 293485818 10466 | edu Educational
0.07 0.09 13026065 551 | gov Government
0.01 0.02 3324979 49 | int International
0.04 0.10 13849701 272 | mil US Military
3.07 2.99 433839970 22891 | net Network
0.09 0.09 13165154 684 | org Non-Profit Organization
0.00 0.00 17368 8 | ip69
5.23 22.65 3288686513 39008 | ac.uk UK Education
1.89 1.45 210008998 14124 | co.uk UK Commercial
0.00 0.00 108064 2 | ip106
0.00 0.00 69780 15 | 128-191
0.00 0.00 38394 5 | apnc101
0.00 0.00 137684 10 | apnc102
0.00 0.00 48495 1 | apnc103
0.00 0.00 272630 37 | apnc104
0.00 0.00 82685 16 | apnc107
0.00 0.00 41598 7 | apnc109
0.00 0.01 2001854 25 | apnc110
0.00 0.00 99949 15 | apnc111
0.00 0.00 71871 19 | apnc202
0.00 0.01 2044888 34 | apnc203
0.00 0.00 484060 19 | apnc204
0.00 0.00 1345 1 | apnc205
0.00 0.00 28565 9 | apnc206
0.00 0.00 776 1 | apnc207
0.00 0.00 351771 9 | apnc208
0.00 0.02 2295907 5 | apnc209
0.00 0.01 1611343 36 | apnc210
0.00 0.00 6813 2 | apnc211
0.00 0.01 1315339 28 | apnc213
58.50 46.39 6736884862 436147 | hw.ac.uk Heriot-Watt University
6.47 4.35 631329764 48239 | localhost
0.00 0.00 24871 1 | bess-proxy
7.55 6.47 939148437 56280 | unresolved
%Reqs %Byte Bytes Sent Requests Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
0.00 0.00 69780 15 | 128-191.br.com.directnet
0.00 0.00 709 1 | 79
7.55 6.47 939148437 56280 | Unresolved
0.00 0.00 24457 5 | ae.ac.hct
0.00 0.03 3899923 16 | ae.ac.sharjah
0.00 0.00 16188 3 | am.netsys
0.00 0.00 38394 5 | apnc101
0.00 0.00 137684 10 | apnc102
0.00 0.00 48495 1 | apnc103
0.00 0.00 272630 37 | apnc104
0.00 0.00 82685 16 | apnc107
0.00 0.00 41598 7 | apnc109
0.00 0.01 2001854 25 | apnc110
0.00 0.00 99949 15 | apnc111
0.00 0.00 71871 19 | apnc202
0.00 0.01 2044888 34 | apnc203
0.00 0.00 484060 19 | apnc204
0.00 0.00 1345 1 | apnc205
0.00 0.00 28565 9 | apnc206
0.00 0.00 776 1 | apnc207
0.00 0.00 351771 9 | apnc208
0.00 0.02 2295907 5 | apnc209
0.00 0.01 1611343 36 | apnc210
0.00 0.00 6813 2 | apnc211
0.00 0.01 1315339 28 | apnc213
0.00 0.00 1135 1 | ar.com
0.00 0.01 1548518 9 | ar.com.148-ifxnw.61.200
0.00 0.01 1078141 9 | ar.com.149-ifxnw.61.200
0.00 0.03 4178394 7 | ar.com.infovia.uc
0.00 0.00 23453 10 | ar.com.prima.rev
0.00 0.00 96271 7 | ar.com.sinectis
0.00 0.00 14540 2 | ar.com.sinectis.capfed2
0.00 0.00 29598 3 | ar.com.telefonica
0.00 0.01 1151667 3 | ar.com.velocom
0.00 0.00 52874 7 | ar.edu.unc
0.00 0.00 682040 2 | ar.edu.unicen.exa
0.00 0.00 1115 1 | ar.mecon
0.00 0.00 207905 23 | ar.net.arnet
0.00 0.00 44861 8 | ar.net.citynet
0.00 0.00 70551 2 | ar.net.comsat
0.00 0.00 14540 2 | ar.net.isol
0.00 0.00 1454 1 | ar.retina
0.00 0.00 17440 3 | ar.uba
0.06 0.02 3410430 429 | arran
0.08 0.02 3458362 607 | ascrib
0.00 0.00 106075 9 | at.1012internet
0.00 0.00 7810 4 | at.ac.akh-wien
0.00 0.00 633 1 | at.ac.arcs
0.00 0.00 4889 3 | at.ac.ati
0.03 0.01 1008326 257 | at.ac.esi
0.00 0.00 210700 5 | at.ac.kfunigraz
0.00 0.00 16753 2 | at.ac.sbg.cosy
0.00 0.00 13561 7 | at.ac.sbg.mat
0.00 0.01 801512 1 | at.ac.tu-graz
0.01 0.01 1746383 50 | at.ac.tuwien.ben
0.00 0.01 1174779 2 | at.ac.tuwien.cms
0.00 0.00 6547 4 | at.ac.tuwien.dbai
0.00 0.00 9167 3 | at.ac.tuwien.fam
0.00 0.00 5685 2 | at.ac.tuwien.itp
0.00 0.00 401114 2 | at.ac.tuwien.iue
0.00 0.00 25790 4 | at.ac.tuwien.mechanik
0.00 0.00 12462 3 | at.ac.uibk
0.00 0.00 24937 3 | at.ac.uni-linz.indmath
0.00 0.00 28398 10 | at.ac.unileoben
0.00 0.01 1573278 11 | at.ac.univie
0.00 0.00 39779 2 | at.ac.univie.imp
0.00 0.01 1159747 5 | at.ac.univie.mat
0.00 0.00 98775 4 | at.ac.univie.mpi
0.00 0.00 166804 27 | at.ac.wu-wien
0.00 0.00 21155 6 | at.chello
0.00 0.00 157790 4 | at.chello.sc-graz
0.00 0.00 5970 2 | at.chello.tirol
0.00 0.00 216408 5 | at.cybertron
0.00 0.00 523 1 | at.ericsson
0.00 0.00 28989 9 | at.i-one
0.00 0.01 835047 4 | at.infonova
0.00 0.00 535 1 | at.lct
0.00 0.00 34293 11 | at.multikom
0.00 0.00 2109 1 | at.surfer.klafu.2
0.00 0.00 17342 3 | at.surfer.vie.11.1
0.00 0.00 28057 7 | at.surfer.vie.11.28
0.00 0.00 11405 4 | at.surfer.vie.12
0.00 0.00 633 1 | at.surfeu
0.03 0.04 6281499 189 | at.telekom.highway
0.00 0.00 239590 8 | at.telekom.highway.adsl
0.00 0.00 4322 7 | at.telekom.highway.dipool
0.00 0.00 16537 3 | at.teleweb
0.00 0.00 230465 30 | at.teleweb.tuwien
0.00 0.00 16537 3 | at.utaonline
0.00 0.00 65736 1 | au.com.alphalink
0.00 0.00 1135 1 | au.com.comindico.mel.11.31.194
0.01 0.04 5550247 84 | au.com.connect
0.00 0.00 12907 4 | au.com.connect.gw
0.00 0.00 590 1 | au.com.davnet.146
0.00 0.00 32181 2 | au.com.davnet.228
0.00 0.00 29499 7 | au.com.dragnet
0.00 0.00 49442 4 | au.com.dynamite
0.00 0.00 39457 6 | au.com.gil.bne
0.00 0.00 11192 6 | au.com.hp
0.00 0.00 103549 6 | au.com.idx
0.00 0.00 33161 6 | au.com.ihug.adl
0.00 0.00 221257 24 | au.com.ihug.syd
0.00 0.00 17342 3 | au.com.intrapower
0.00 0.00 67374 4 | au.com.ml
0.00 0.00 40330 9 | au.com.netlink.mel
0.00 0.00 17755 6 | au.com.northnet
0.05 0.01 2117359 398 | au.com.optusnet.dialup
0.00 0.01 1707465 18 | au.com.optusnet.syd
0.01 0.00 626875 61 | au.com.ozemail
0.00 0.00 18720 2 | au.com.oztel
0.00 0.00 14540 2 | au.com.palmerholt
0.00 0.00 80792 5 | au.com.picknowl
0.00 0.00 23182 5 | au.com.pilotsoftware
0.00 0.00 96368 14 | au.com.powerup
0.00 0.00 32968 1 | au.com.satnet.static
0.00 0.00 27939 9 | au.com.senet
0.01 0.00 239787 80 | au.com.tpgi
0.00 0.01 1142211 3 | au.com.tycoint
0.00 0.00 13740 2 | au.com.wanet
0.00 0.00 10432 2 | au.com.westpac
0.00 0.00 47449 4 | au.com.winshop
0.00 0.00 7180 2 | au.csiro
0.00 0.00 19942 7 | au.csiro.pi
0.00 0.00 29893 3 | au.csiro.tag
0.00 0.00 34684 6 | au.edu.adelaide.maths
0.00 0.00 51352 10 | au.edu.adelaide.services
0.00 0.00 17347 8 | au.edu.adfa.itsc
0.01 0.01 827040 51 | au.edu.anu
0.00 0.00 34255 17 | au.edu.csu.mit
0.00 0.00 40465 9 | au.edu.curtin
0.00 0.00 35526 9 | au.edu.ecu.rev
0.00 0.00 90872 18 | au.edu.flinders.cc
0.00 0.00 67763 10 | au.edu.gu.itc
0.00 0.00 36380 2 | au.edu.jcu
0.00 0.00 92701 21 | au.edu.latrobe
0.00 0.00 496549 29 | au.edu.monash.cc
0.00 0.00 28299 5 | au.edu.monash.its
0.00 0.00 284426 12 | au.edu.mq.efs
0.00 0.00 151761 33 | au.edu.newcastle
0.00 0.00 11016 3 | au.edu.qimr
0.00 0.00 29812 5 | au.edu.qld.iggs
0.01 0.02 2434585 40 | au.edu.qut
0.00 0.00 13868 4 | au.edu.rmit.cs
0.00 0.00 16537 3 | au.edu.rmit.lib
0.00 0.00 37093 4 | au.edu.rmit.st
0.00 0.00 49892 10 | au.edu.swin.cc
0.00 0.00 104199 30 | au.edu.une
0.04 0.03 4232491 294 | au.edu.unimelb.ecom
0.00 0.00 66482 12 | au.edu.unimelb.its
0.01 0.01 1150164 50 | au.edu.unimelb.ms
0.00 0.00 30351 6 | au.edu.unimelb.ph
0.01 0.01 1716700 38 | au.edu.unsw.uwn
0.00 0.00 569580 15 | au.edu.uow.its
0.00 0.00 147156 25 | au.edu.uq.cc
0.01 0.00 264296 38 | au.edu.uq.library
0.23 0.03 4363374 1716 | au.edu.usyd.maths
0.01 0.01 1078963 72 | au.edu.usyd.ucc
0.00 0.00 53107 7 | au.edu.utas.its
0.00 0.00 16537 3 | au.edu.uts.itd
0.00 0.00 88233 24 | au.edu.uwa
0.00 0.00 17440 3 | au.edu.uwa.geol
0.00 0.00 17342 3 | au.edu.uwa.maths
0.00 0.00 4714 1 | au.edu.uwa.psy
0.00 0.00 16339 4 | au.edu.uws.hawkesbury
0.00 0.00 31248 2 | au.edu.vu
0.00 0.00 14929 2 | au.gov.aao
0.00 0.00 12607 1 | au.gov.act.dpa
0.00 0.00 25214 2 | au.gov.ansto.gw
0.00 0.00 344074 15 | au.gov.bom
0.00 0.00 97749 9 | au.gov.defence
0.00 0.00 200 1 | au.gov.emb.uk
0.00 0.00 17001 1 | au.gov.nsw.ccsu
0.00 0.01 819400 1 | au.gov.sa.plain
0.00 0.00 2691 1 | au.gov.vic.cfa
0.00 0.00 23684 3 | au.net.aone.maroochydore.cpe
0.00 0.01 1301315 2 | au.net.arach
0.00 0.00 12607 1 | au.net.austar
0.00 0.00 134307 17 | au.net.bigpond.nsw-remote
0.00 0.00 516074 6 | au.net.bigpond.qld
0.00 0.00 112072 25 | au.net.bigpond.vic
0.00 0.00 33459 4 | au.net.bigpond.vic-remote
0.00 0.00 37359 6 | au.net.camtech
0.00 0.00 56025 8 | au.net.camtech.uni
0.00 0.00 307181 15 | au.net.chariot
0.00 0.00 30678 9 | au.net.eisa
0.01 0.01 807261 49 | au.net.excitehome.nsw.rdc1
0.00 0.00 4256 7 | au.net.impaq.meleltha
0.00 0.00 2833 3 | au.net.integrity.gos
0.00 0.00 160199 15 | au.net.internex
0.00 0.00 117211 8 | au.net.ip.say
0.00 0.00 10935 2 | au.net.iprimus.bng.0104
0.00 0.00 24937 3 | au.net.iprimus.brs
0.00 0.00 26742 5 | au.net.iprimus.cfs.0101
0.00 0.00 385970 20 | au.net.iprimus.mel
0.00 0.00 40916 3 | au.net.iprimus.mel.003.e
0.00 0.00 12607 1 | au.net.iprimus.mel.004.c
0.00 0.00 10242 6 | au.net.iprimus.mel.0705
0.00 0.01 828702 4 | au.net.iprimus.pth
0.00 0.00 35058 2 | au.net.iprimus.pth.0206
0.00 0.00 27189 1 | au.net.izone
0.00 0.00 47839 10 | au.net.netexcel
0.00 0.00 43676 6 | au.net.netspace
0.00 0.02 2525700 12 | au.net.on.internode
0.00 0.00 274893 25 | au.net.one
0.00 0.00 648753 28 | au.net.one.nas
0.00 0.00 4281 1 | au.net.pacific.mel
0.00 0.00 37881 10 | au.net.powertel
0.00 0.00 626221 32 | au.net.questnet
0.00 0.00 188341 15 | au.net.schools.qld
0.00 0.00 129871 30 | au.net.schools.sa
0.00 0.00 12607 1 | au.net.surf
0.00 0.00 12607 1 | au.net.tassie
0.01 0.00 681511 59 | au.net.tmns
0.00 0.00 344915 10 | au.net.trump
0.00 0.00 90198 3 | au.net.uq
0.00 0.00 78679 1 | au.net.uq.dialin
0.00 0.00 537638 1 | au.org.apana
0.24 0.13 18608256 1792 | bassrock
0.00 0.00 42552 5 | be.ac.fpms
0.00 0.00 10520 3 | be.ac.fundp.info
0.01 0.04 5550102 43 | be.ac.kuleuven
0.00 0.00 33977 6 | be.ac.luc
0.00 0.02 3024888 20 | be.ac.rug
0.00 0.00 30795 3 | be.ac.rug.elis
0.00 0.00 3193 4 | be.ac.ua.ruca
0.00 0.00 15335 2 | be.ac.ucl.auto
0.00 0.00 40916 3 | be.ac.ucl.campusnet
0.00 0.00 164725 3 | be.ac.ucl.emic
0.00 0.01 1180036 8 | be.ac.ucl.ires
0.00 0.00 37288 12 | be.ac.ucl.math
0.00 0.00 74283 16 | be.ac.ucl.stat
0.00 0.00 46084 3 | be.ac.ucl.tele
0.00 0.00 146836 11 | be.ac.ucl.term
0.00 0.00 27381 3 | be.ac.uia
0.01 0.02 2895014 89 | be.ac.ulb
0.00 0.00 17908 2 | be.ac.ulg.gw
0.00 0.00 162053 25 | be.ac.ulg.montefiore
0.00 0.00 142766 1 | be.ac.vki
0.01 0.02 2763412 51 | be.ac.vub
0.00 0.00 9016 3 | be.alcatel
0.00 0.00 200 1 | be.b-rail
0.00 0.00 63101 9 | be.cec
0.00 0.00 2926 1 | be.chello
0.00 0.00 16537 3 | be.chello.upc
0.00 0.00 600 3 | be.cobonet
0.00 0.00 87655 7 | be.easynet.adsl
0.00 0.00 75287 4 | be.elex
0.00 0.00 64141 19 | be.esa.redu
0.00 0.00 10432 2 | be.eunet
0.00 0.00 504725 1 | be.fedichem
0.00 0.00 17440 3 | be.gloster
0.00 0.00 81398 8 | be.hogent
0.00 0.00 28275 4 | be.imec
0.00 0.00 55499 14 | be.pi.adsl
0.00 0.00 588 1 | be.pi.goplanet
0.00 0.00 93991 5 | be.planetinternet
0.00 0.00 535 1 | be.polyflow
0.00 0.00 12607 1 | be.sd
0.01 0.02 2274670 49 | be.skynet
0.00 0.00 243570 14 | be.skynet.brussels
0.00 0.00 28512 10 | be.skynet.gent
0.00 0.00 12031 2 | be.skynet.herentals
0.00 0.00 141543 32 | be.skynet.powered-by
0.01 0.01 934705 64 | be.skynet.turboline
0.00 0.02 2607567 13 | be.skynet.turboline.pro
0.00 0.00 11242 4 | be.teledisnet
0.01 0.01 1282190 69 | be.telenet-ops
0.00 0.00 12602 8 | be.tiscalinet
0.00 0.01 1267319 15 | be.uunet.unknown
0.00 0.00 149691 16 | be.wanadoo
0.45 0.99 144080405 3336 | bellrock
0.03 0.01 1023203 219 | benbecula
0.01 0.00 109326 44 | bernd
0.00 0.00 24871 1 | bess-proxy
0.00 0.00 1234 1 | bg.acad.vmei
0.00 0.00 1302 1 | bg.bas.inrne
0.00 0.00 202865 17 | bg.bas.ipc
0.00 0.00 10055 5 | bg.bas.lines
0.00 0.00 41881 12 | bg.bulbank
0.00 0.00 196808 1 | bg.digsys.pip
0.00 0.00 200 1 | bg.infotel
0.00 0.00 11360 6 | bg.ttm
0.00 0.00 84700 18 | bg.uni-sofia.gea
0.00 0.00 10478 15 | bg.uni-svishtov
0.00 0.00 12607 1 | bn.brunet
0.00 0.00 136283 1 | bn.com.shell
0.00 0.00 164040 1 | bn.edu.itb
0.00 0.00 695 1 | br.cefetpr.cpgei
0.01 0.00 228123 56 | br.com.acessonet
0.00 0.00 53587 5 | br.com.ajato
0.00 0.00 222245 20 | br.com.centroin.nit
0.00 0.00 47952 12 | br.com.dialdata
0.00 0.00 208623 3 | br.com.embratel
0.00 0.00 2152 1 | br.com.eversystems
0.00 0.00 10520 3 | br.com.fatectq
0.00 0.00 17108 3 | br.com.iconet
0.00 0.00 75352 14 | br.com.infolink
0.00 0.00 11703 2 | br.com.matrix.ntl
0.00 0.00 168637 11 | br.com.openlink
0.00 0.01 2011550 8 | br.com.pop-mg
0.00 0.00 33877 7 | br.com.procergs.pas.sa02
0.00 0.00 171845 4 | br.com.projesom
0.00 0.00 74749 17 | br.com.psinet.rj.dial
0.00 0.00 175450 7 | br.com.terra.bhz
0.00 0.00 14198 5 | br.com.terra.cwb
0.00 0.00 52677 7 | br.com.terra.jfa
0.00 0.00 41955 8 | br.com.terra.olp
0.00 0.00 13801 1 | br.com.terra.poa
0.00 0.00 16339 4 | br.com.terra.rio
0.00 0.00 12807 2 | br.com.terra.sao
0.00 0.00 2613 1 | br.com.terra.tl1
0.00 0.00 200 1 | br.com.tks
0.00 0.00 12707 2 | br.com.uol.dsl-sp
0.00 0.00 5970 2 | br.com.yawl
0.00 0.00 100 1 | br.gov.pr
0.00 0.00 436672 6 | br.impa
0.00 0.01 1498228 5 | br.intranetparana
0.00 0.00 33767 7 | br.ipt.rd
0.00 0.00 66204 14 | br.lncc
0.00 0.00 8193 1 | br.org.amja
0.00 0.00 11254 4 | br.org.cesar
0.00 0.00 800 4 | br.prossiga
0.00 0.00 103240 27 | br.puc-rio.mat
0.00 0.00 198063 7 | br.ufpb.fisica
0.00 0.00 38926 10 | br.ufrj.cos
0.00 0.00 53826 8 | br.ufrj.nce
0.00 0.00 28057 7 | br.ufrrj
0.00 0.00 2168 1 | br.ufu.wins
0.00 0.01 1182658 2 | br.unicamp.dcc.pos
0.00 0.00 11960 1 | br.unicamp.fee.dmo
0.00 0.00 200 1 | br.unicamp.fem.sifem
0.00 0.01 1202144 8 | br.unicamp.iar
0.00 0.01 1142011 2 | br.unicamp.ige
0.01 0.00 245501 56 | br.usp.ffclrp
0.01 0.00 164269 48 | br.usp.sc.icmc
0.00 0.00 6924 4 | bressay
0.00 0.00 98775 4 | bt.net.druknet
0.01 0.00 320213 48 | burray
0.07 0.04 6102644 502 | bute
0.00 0.00 26936 9 | bw.gov
0.00 0.00 38262 11 | bw.ub
0.00 0.00 28202 18 | by.bas-net
0.00 0.00 1850 2 | by.bn
0.00 0.00 29386 10 | by.minsk.belcaf
0.00 0.00 7480 3 | by.minsk.isir
0.00 0.00 7623 1 | by.unibel
0.00 0.00 12607 1 | ca.ab
0.00 0.00 12607 1 | ca.ab.calcna
0.00 0.00 10093 2 | ca.ab.cancerboard
0.00 0.00 21155 6 | ca.ab.cbe
0.00 0.00 33161 6 | ca.ab.chinooksedge
0.00 0.00 25414 4 | ca.ab.gyrd
0.00 0.00 38121 6 | ca.ab.mhc
0.00 0.00 27247 4 | ca.ab.sait.ace
0.00 0.00 12607 1 | ca.ab.wcb
0.00 0.00 75854 2 | ca.acadiau
0.00 0.00 33382 7 | ca.accesscomm.reverse
0.00 0.00 12707 2 | ca.acoa
0.00 0.00 12707 2 | ca.aei
0.00 0.00 332387 35 | ca.agr
0.00 0.00 12607 1 | ca.alcan.int
0.06 0.04 5597737 444 | ca.antarcti
0.00 0.00 42979 9 | ca.arcticdata
0.00 0.00 12607 1 | ca.bank-banque-canada
0.00 0.00 4339 6 | ca.bc.abccom.wl.wireless
0.00 0.00 111618 8 | ca.bc.douglas
0.00 0.00 12607 1 | ca.bc.fvrd
0.00 0.00 114204 14 | ca.bc.gov.net
0.00 0.00 200 1 | ca.bc.ise
0.00 0.00 31469 2 | ca.bc.langara
0.00 0.00 110343 10 | ca.bc.molienergy
0.00 0.00 16537 3 | ca.bc.okanagan
0.00 0.00 25414 4 | ca.bc.richmond.rpl
0.00 0.00 704 1 | ca.bc.wcb
0.00 0.00 562557 13 | ca.bcit
0.00 0.00 12807 2 | ca.bctel
0.00 0.00 12607 1 | ca.bell
0.00 0.00 12607 1 | ca.bristolgroup
0.01 0.00 716159 49 | ca.carleton.cavern
0.00 0.00 27687 6 | ca.carleton.edunet
0.00 0.00 10432 2 | ca.carleton.ncf.dialup.mitel
0.00 0.00 18764 4 | ca.centra.22.1.191
0.00 0.00 12707 2 | ca.cgi.god
0.00 0.00 588 1 | ca.cgocable
0.00 0.00 12707 2 | ca.cgocable.hy
0.00 0.00 371861 5 | ca.circadence
0.00 0.00 1282 2 | ca.comnet
0.00 0.00 261555 17 | ca.concordia
0.00 0.00 91136 14 | ca.concordia.cs
0.00 0.00 17406 2 | ca.crc.dgim
0.00 0.00 11192 6 | ca.ctv
0.00 0.00 12607 1 | ca.dal.chem
0.01 0.00 372480 79 | ca.dal.cs
0.00 0.00 11150 10 | ca.dal.feml
0.00 0.00 2691 1 | ca.dal.homenet
0.00 0.00 27975 7 | ca.dal.mathstat
0.00 0.00 9299 3 | ca.dnd.drenet
0.00 0.00 55390 12 | ca.eastlink
0.00 0.01 826699 29 | ca.eastlink.hfx
0.00 0.00 12607 1 | ca.eastlink.syd
0.00 0.00 200 1 | ca.escape
0.02 0.00 230098 173 | ca.escape.fast
0.00 0.00 12707 2 | ca.etsmtl.ctn
